Food Price Update – Price Of Onions Increases By 26% In Lagos Within The Past 1 Month

0

Food items remain on the high in the past month, according to the reports gathered by BrandSpur in key markets across Nigeria, we saw prices fluctuate on weekly basis on different food commodities. 

The BrandSpur food index for the price of Onions rose by a whopping 26% in the last four weeks (October 12, 2017 – November 9, 2017)

 Here are the key highlights of our Food price check:

  • The prices of Garri (white), palm oil, Sorghum and Soya beans remain stable in the past one month, while the prices of onion (100kg bag) changes almost on a weekly prices with major hits in Lagos (+26%) and Ibadan (+35%) despite being an essential in almost every meal due to its taste and health benefits.
  • The constant increase in prices can mostly be attributed to distribution cost which is spread on each bag of these items as prices of food items in Kano remained relatively stable while prices of commodities like Garri moved from N9,500/ 60kg bag to N5,767, a dip of about -39%.
  • While several factors contribute to the prices of commodities in the market, retail prices of these food items vary from stall to stall in each market with different measurements being used in displaying the item.
  • Prices of food items/kg remain relatively stable across different markets in Nigeria, despite the rise at the wholesalers’ end, it is unbelievable that retailers are willing to spread the additional cost rather than adding it to existing prices. Only the price of onion had a significant increase in Lagos and Delta while the price of beans increased in Kano within the past 1 month.

WHOLESALE PRICE SUMMARY

DETAILS WHOLESALE
LOCATION MARKET COMMODITY Bag (Kg) Price (N) Week 1 Price (N) Week 2 Price (N) Week 3 Price (N) Week 4 Index (Week 4 vs 1)
Oyo State. Bodija Market Drum Beans (Olotu) 100Kg 39,000 39,000 38,833 38,000 97%
Garri (White) 100Kg 18,000 16,667 14,000 14,000 78%
Groundnut (Edible) 100Kg 29,333 28,000 28,000 28,000 95%
Maize (White) 100Kg 13,500 10,750 9,500 9,500 70%
Onion (Violet) 100Kg 30,833 40,167 41,500 135%
Palm oil (Red) 25Ltr 14,000 14,000 14,000 14,000 100%
Rice (Imported) 50Kg 14,333 15,217 13,967 13,250 92%
Sorghum (Red) 100Kg 19,000 19,000 19,000 19,000 100%
Soya Beans 100Kg 18,833 17,833 17,500 17,500 93%
Kano State. Dawanau Market Drum Beans (Olotu) 100Kg 24,400 23,600 22,800 25,600 105%
Garri (White) 60Kg 9,500 9,560 7,800 5,767 61%
Groundnut (Edible) 100Kg 19,000 20,000 21,467 20,933 110%
Maize (White) 100Kg 9,050 9,720 9,333 9,100 101%
Onion (Violet) 100Kg 8,200 8,240 8,000 8,767 106%
Palm oil (Red) 25Ltr 13,050 12,840 12,567 12,133 93%
Rice (Imported) 50Kg 13,450 13,320 13,400 13,217 98%
Sorghum (Red) 100Kg 14,800 13,440 12,867 11,767 80%
Soya Beans 100Kg 15,050 14,400 13,833 12,900 86%
Delta State. Igbudu Market Drum Beans (Olotu) 100Kg 33,000 33,000 33,000 33,000 100%
Groundnut (Edible) 100Kg 37,000 37,000 37,000 37,000 100%
Maize (White) 100Kg 19,000 19,000 19,800 22,333 118%
Onion (Violet) 100Kg 20,000 18,000 18,400 21,167 106%
Palm oil (Red) 25Ltr 8,000 8,000 8,000 8,000 100%
Rice (Imported) 50Kg 17,000 17,000 17,000 17,333 102%
Sorghum (Red) 100Kg 23,000 23,000 23,000 23,000 100%
Soya Beans 100Kg 23,000 23,000 23,000 23,000 100%
Lagos State. Mile 12 Market Drum Beans (Olotu) 100Kg 45,167 45,000 44,800 45,000 100%
Garri (White) 60Kg 17,000 16,333 15,400 14,333 84%
Groundnut (Edible) 100Kg 23,000 22,500 22,800 24,833 108%
Maize (White) 100Kg 15,000 14,250 15,200 15,000 100%
Onion (Violet) 100Kg 27,500 34,750 32,600 34,571 126%
Palm oil (Red) 25Ltr 9,500 9,333 9,200 9,167 96%
Rice (Imported) 50Kg 14,667 14,500 14,100 13,600 93%
Sorghum (Red) 100Kg 16,667 16,000 16,000 15,500 93%
Soya Beans 100Kg 15,833 14,250 15,000 16,167 102%
Enugu State. Ogbete Market Drum Beans (Olotu) 100Kg 30,500 29,667 29,667 29,500 97%
Garri (White) 100Kg 13,500 13,000 13,000 13,000 96%
Groundnut (Edible) 100Kg 30,000 30,500 30,500 35,600 119%
Maize (White) 100Kg 18,000 18,667 18,667 19,500 108%
Palm oil (Red) 20Ltr 7,500 7,500 7,500 7,500 100%
Rice (Imported) 50Kg 16,250 16,000 16,000 16,000 98%
Sorghum (Red) 100Kg 20,000 19,500 19,500 19,900 100%
Soya Beans 100Kg 19,000 19,417 19,417 19,800 104%

 

RETAIL PRICE INDEX/KG

The table below gives more information on prices at the retail end of this period:

DETAILS RETAILER
      Week 1 Week 2 Week 3 Week 4 Index (Week 4 vs Week 1)
LOCATION MARKET COMMODITY P/kg (N) P/kg (N) P/kg (N) P/kg (N)
Oyo State. Bodija Market Drum Beans (Olotu) 445 445 445 445 100%
Garri (White) 150 139 117 117 100%
Groundnut (Edible) 248 236 236 236 100%
Maize (White) 175 138 125 125 100%
Onion (Violet) 533
Palm oil (Red) 417 533 533 533 100%
Rice (Imported) 203 444 431 417 97%
Sorghum (Red) 247 203 203 203 100%
Soya Beans 231 225 225 100%
Kano State. Dawanau Market Drum Beans (Olotu) 250 242 234 262 112%
Garri (White) 290 296 269 260 97%
Groundnut (Edible) 231 243 261 254 97%
Maize (White) 92 98 92 89 97%
Onion (Violet)
Palm oil (Red) 697 672 656 631 96%
Rice (Imported) 286 270 272 273 100%
Sorghum (Red) 143 130 125 112 90%
Soya Beans 162 159 154 144 94%
Delta State. Igbudu Market Drum Beans (Olotu) 432 432 432 432 100%
Groundnut (Edible) 486 486 486 486 100%
Maize (White) 262 262 267 286 107%
Onion (Violet) 328 306 310 340 110%
Palm oil (Red) 533 533 533 533 100%
Rice (Imported) 424 424 424 428 101%
Sorghum (Red) 287 287 287 287 100%
Soya Beans 311 311 311 311 100%
Lagos State. Mile 12 Market Drum Beans (Olotu) 405 405 405 405 100%
Garri (White) 207 207 207 207 100%
Groundnut (Edible) 303 303 303 303 100%
Maize (White) 154 154 154 154 100%
Onion (Violet) 250 250 250 292 117%
Palm oil (Red) 533 533 533 533 100%
Rice (Imported) 341 321 310 297 96%
Sorghum (Red) 208 199 182 177 97%
Soya Beans 267 242 233 218 94%
Enugu State. Ogbete Market Drum Beans (Olotu) 464 424 424 419 99%
Garri (White) 259 241 241 241 100%
Groundnut (Edible) 528 542 542 458 85%
Maize (White) 258 275 275 296 108%
Palm oil (Red) 533 533 533 533 100%
Rice (Imported) 393 387 387 387 100%
Sorghum (Red) 250 238 238 248 104%
Soya Beans 223 237 237 247 104%

Kindly share with us your comments and feedback below…

Need the full report in excel?

The full report includes the markets surveyed for the specific products information and other intelligence obtained during the survey. Please send a mail to [email protected]