6 Out of 7 Sectors Drag Equity Market Down By 1.49%

0
Positive Performance Sustained In Local Bourse
Domestic Bourse Starts The Week In Red

The Equity Market today shed 1.49% to reverse yesterday’s gains. The downtrend was driven by a decline in six out of seven sectors, especially the oil/gas and industrial sectors.

In summary, the All Share Index (ASI) was down by 519.31 absolute points, representing a decrease of 1.49%, closing at 34,414.37 points. Similarly, the Market Capitalization was down by N189.59 billion, representing a decrease of 1.49%, closing at N12.56 trillion.

The downturn was impacted by losses recorded in medium and large capitalized stocks, amongst which are; SEPLAT (-7.23%), FLOURMILL (-3.64%), DANGCEM (-3.04%),STANBIC (-2.08%), ZENITHBANK (-2.05%), WAPCO (-1.91%), FBNH (-1.64%),ACCESS (-1.60%) GUARANTY (-1.08%) UBA (-0.62%) and FO (-0.75%).

FOREIGN EXCHANGE

The Naira at the inter-bank rate closed unchanged at N306.20 against yesterday’s closing price.

The Investors and Exporters (I&E) FX window opened at N362.41, traded high at N364.00 and eventually closed at N363.04, representing 0.26% depreciation against yesterday’s closing price. A total of $174.25 million was transacted through the I&E window today.

We expect the FX Market to trade within an existing range in the next session.

MONEY MARKET

Overnight (O/N) rate closed at 4.00%, representing a 0.08% appreciation against yesterday’s closing position, while Open Buy-Back (OBB) rate closed at 3.17% representing a 0.08% appreciation against yesterday’s closing position.

We expect the Money Market to trade within an existing range in the next session.

Sector Performance

Sector %    Change
NSE30 -1.32
BANKING -1.20
CONGLOMERATE -1.22
CONSUMER GOODS 0.25
INDUSTRIAL -2.30
INSURANCE -1.59
LOTUS ISLAMIC -1.00
OIL/GAS -3.21

Top 7 Gainers                                                         Number of Gainers (20)

Company Pclose Open Close Change % Change
CILEASING 2.72 2.72 2.99 0.27 9.93
HMARKINS 0.35 0.35 0.38 0.03 8.57
JAIZBANK 0.49 0.49 0.53 0.04 8.16
STERLNBANK 1.37 1.37 1.45 0.08 5.84
FO 19.00 19.00 20.00 1.00 5.26
WEMABANK 0.60 0.60 0.63 0.03 5.00
REGALINS 0.22 0.22 0.23 0.01 4.55

Top 7 Losers                                                          Number of Losers (26)

Company close Open Close Change % Change
MBENEFIT 0.30 0.30 0.27 -0.03 -10.00
LEARNAFRCA 1.12 1.12 1.01 -0.11 -9.82
CHAMS 0.31 0.31 0.28 -0.03 -9.68
LAWUNION 0.73 0.73 0.66 -0.07 -9.59
AIICO 0.99 0.99 0.90 -0.09 -9.09
NIGERINS 0.44 0.44 0.40 -0.04 -9.09
UNIVINSURE 0.36 0.36 0.33 -0.03 -8.33

Top 7 Traders By Volume

Company Volume Value(₦) Current Price
UBA                       22,483,737.00                 180,351,887.30 8.00
STANBIC                       19,243,175.00                 904,224,168.00 47.00
FCMB                       19,129,339.00                   34,928,525.77 1.86
SKYEBANK                       18,503,956.00                     9,672,531.01 0.52
AIICO                       15,234,108.00                   14,369,762.46 0.90
JAIZBANK                       13,332,165.00                     7,015,847.05 0.53
TRANSCORP                         9,917,715.00                   12,452,432.26 1.26

Top 7 Traders By Value

Company Volume Value(₦) Current Price
STANBIC                       19,243,175.00                 904,224,168.00 47.00
GUARANTY                         7,284,621.00                 268,262,720.30 36.65
SEPLAT                            431,977.00                 260,813,672.00 603.00
UBA                       22,483,737.00                 180,351,887.30 8.00
NB                            725,981.00                   67,900,103.10 93.50
FBNH                         5,847,203.00                   52,786,269.20 9.00
ZENITHBANK                         2,379,421.00                   51,200,232.85 21.45

GTI Capital