Site icon Brand Spur

Consumer Goods Sector Downs Equity Market, as Inflation Declines to 17.93%

June 15, 2021 – Transactions on Local Bourse closed today (Tuesday) on a bearish note. The negative performance was a result of investor’s profit-taking sentiments in recently appreciated bellwether stocks like AIRTELAFRICA, OKOMUOIL, and 24 others, as inflation declines for the second consecutive month to 17.93% in May.

Consequently, the market capitalization declined by 1.66% while the NGX-ASI reduced by 1.67%. However, the market breadth closed positively recording 26 gainers against 19 losers.

In summary, the All-Share Index (ASI) dropped by 648.99 absolute points, representing a decline of 1.66% to close at 38,507.29 points. However, the overall Market Capitalization value shed N339.85 billion, representing a decrease of 1.67%. 

The discrepancy between the NGX-ASI and the market capitalization was a result of the delisting of four companies, namely:  Evans Medical Plc, Nigerian-German Plc, Roads Nigeria Plc, Unic Diversified Holdings Plc to close at N20.07trillion.

CWG emerged as the top gainer (by percentage points) for today, with a maximum price appreciation of +9.73%, while AIRTELAFRICA emerged as a  top loser (by percentage points) with a maximum price depreciation of -10.00%.

Today’s market downturn was driven by price depreciation in large and medium capitalized stocks amongst which are; AIRTELAFRICA(-10.00), OKOMUOIL(-9.44%), AFRIPRUD(-8.33%), PZ(-3.33%), PRESCO(-2.50%), STANBIC(-2.44%), UACN(-2.06%), GUARANTY(-1.38%), TRANSCORP(-1.11%), FLOURMILLS(-1.00%), FCMB(-0.96%), UBA(-0.70%), VITAFOAM(-0.42%), NASSCON(-0.34%), DANGSUGAR(-0.28%), and GUINNESS(-0.17%).

MARKET STATISTICS

CAP N20,069,351,938,036.25 One Day (ASI CHG) -1.66%
Index 38,507.29 One Week (ASI CHG) -0.96%
Volume 297,346,399.00 One Month (ASI CHG) -2.47%
Value N3,649,933,851.61 Six Months (ASI CHG) +9.32%
Deals 4,402.00 52 Weeks (ASI CHG) +54.31%
Gainers 26 Losers 19
Unchanged 60 Total 105
YTD Returns -4.38%

Source: Ngxgroup.comGTI Research 

FOREIGN EXCHANGE

The Investors and Exporters (I&E) FX window opened at N411.46, traded high at N430.00, traded low at N400.00, and eventually closed at N411.75, depreciating by 0.23% against Friday’s closing position.

MONEY MARKET

The overnight (O/N) rate closed at 15.17%, representing a 7.77% depreciation against Friday’s position. while Open Buy-Back (OBB) rate closed at 15.00%, representing 7.33% depreciation against Friday’s position.

Sector Performance

 Security   Change Percent 
 NSE30           -0.22
 NSEBNK           +0.16
 NSECNSMRGDS           -0.18
 NSEINDUSTR                –
 NSEINS          +0.41
 NSELOTUSISLM          -0.28
 NSEOILGAS         +0.13

 

Top 7 Gainers

 Security   Previous Close   Open Price   Close Price   Change Price   % Change 
 CWG           1.13                       1.13                         1.24           0.11           9.73
 BERGER           6.70                       6.70                         7.15           0.45           6.72
 REDSTAREX           3.10                       3.10                         3.23           0.13           4.19
 NEM           1.80                       1.80                         1.87           0.07           3.89
 WAPIC           0.55                       0.55                         0.57           0.02           3.64
 NEIMETH           1.72                       1.72                         1.78           0.06           3.49
 ACCESS           8.20                       8.20                         8.45           0.25           3.05

 

Top 7 Losers

 Security   Previous Close   Open Price   Close Price   Change Price   % Change 
 AIRTELAFRI       837.00                  837.00                     753.30 –      83.70 –      10.00
 OKOMUOIL       116.50                  116.50                     105.50 –      11.00 –        9.44
 CORNERST           0.55                       0.55                         0.50 –        0.05 –        9.09
 LEARNAFRCA           1.00                       1.00                         0.92 –        0.08 –        8.00
 LIVESTOCK           1.90                       1.90                         1.81 –        0.09 –        4.74
 VERITASKAP           0.24                       0.23                         0.23 –        0.01 –        4.17
 AFRIPRUD           6.30                       6.30                         6.05 –        0.25 –        3.97

 

Top 7 Traders By Volume

 Security   Close Price   Daily Volume   Daily Value 
 ACCESS           8.45    43,138,885.00    359,541,444.40
 STERLNBANK           1.60    33,208,485.00      52,131,077.09
 ZENITHBANK         23.35    25,903,188.00    602,184,250.55
 UACN           9.50    22,925,319.00    216,791,783.15
 UHOMREIT         36.60    19,013,000.00    695,875,800.00
 UBA           7.10    15,463,474.00    110,621,796.00
 MANSARD           0.90    12,597,897.00      11,315,012.84

 

Top 7 Traders By Value

 Security   Close Price   Daily Volume   Daily Value 
 UHOMREIT         36.60    19,013,000.00    695,875,800.00
 ZENITHBANK         23.35    25,903,188.00    602,184,250.55
 MTNN       163.00      2,343,633.00    381,484,870.10
 ACCESS           8.45    43,138,885.00    359,541,444.40
 PRESCO         74.00      3,814,047.00    268,227,965.10
 UACN           9.50    22,925,319.00    216,791,783.15
 DANGSUGAR         17.70    11,508,336.00    203,597,614.95
Exit mobile version