See where your state ranks in growing debts

0

States in the Federal Republic of Nigeria have a total local debt of about N3 trillion as at June 2017 compared to N1.2 trillion in December 2011.

In a little under 7 years, our states have grown their local debt by a whopping 16% annually (using compounded annual growth rate).

The table below provides a list of all the states and their local debt profile from December 2011 compared to the most recent data of June 2017. On the extreme right is the compounded annual growth rate (CAGR) for each state. CAGR annualized the rise in debt of each state over the 7 year period.

Table of growth in debts

States Year 2011 Year 2017 CAGR %
Abia 24,202,240,000.00 53,525,312,006.52 14.00
Adamawa 25,954,200,000.00 62,157,535,395.46 16.00
Akwa Ibom 41,253,910,000.00 155,431,513,524.27 25.00
Anambra 6,403,320,000.00 3,993,892,365.13 -8.00
Bauchi 18,345,730,000.00 69,988,356,863.98 25.00
Bayelsa 162,822,650,000.00 140,177,083,911.42 -2.00
Benue 16,631,140,000.00 63,526,706,066.01 25.00
Borno 1,684,560,000.00 30,929,430,222.10 62.00
Cross River 90,750,050,000.00 128,142,093,128.98 6.00
Delta 90,843,570,000.00 241,231,439,060.79 18.00
Ebonyi 40,239,940,000.00 28,057,144,823.57 -6.00
Edo 39,044,300,000.00 45,091,949,113.97 2.00
Ekiti 23,667,510,000.00 85,049,678,107.89 24.00
Enugu 10,887,170,000.00 48,417,542,411.95 28.00
FCT 85,563,890,000.00 152,804,609,025.30 10.00
Gombe 7,170,420,000.00 48,312,227,448.91 37.00
Imo 25,419,400,000.00 93,267,764,679.14 24.00
Jigawa 1,590,540,000.00 23,089,259,246.84 56.00
Kaduna 34,771,710,000.00 63,276,471,968.43 10.00
Kano 5,867,290,000.00 93,715,181,155.05 59.00
Katsina 2,059,880,000.00 22,251,914,749.63 49.00
Kebbi 7,291,050,000.00 57,902,880,330.07 41.00
Kogi 34,122,120,000.00 71,381,258,449.39 13.00
Kwara 25,254,470,000.00 38,136,723,517.24 7.00
Lagos 157,536,160,000.00 311,755,801,825.04 12.00
Nassarawa 5,336,060,000.00 59,033,751,798.50 49.00
Niger 16,975,510,000.00 31,984,093,598.83 11.00
Ogun 30,143,970,000.00 75,921,433,395.59 17.00
Ondo 48,369,860,000.00 53,159,719,890.95 2.00
Osun 5,463,640,000.00 147,069,973,626.49 73.00
Oyo 4,808,390,000.00 115,886,553,198.89 70.00
Plateau 20,908,120,000.00 110,340,669,344.38 32.00
Rivers 83,978,390,000.00 142,424,091,344.00 9.00
Sokoto 4,902,050,000.00 22,450,254,651.14 29.00
Taraba 17,974,660,000.00 38,868,702,728.14 14.00
Yobe 2,088,400,000.00 13,581,297,872.19 37.00
Zamfara 12,968,380,000.00 58,321,024,470.39 28.00

 

SOURCE