WEEKLY SELECTED OIL SECTOR DATA JUNE 23rd-29th 2017

0

Good day,

Trust your week went well.

Here are the WEEKLY SELECTED OIL SECTOR DATA  for this period, JUNE 23rd-29th 2017.

CRUDE OIL PRICES
DATE BRENT DATED BONNY LIGHT  ($/bbl) WTI MIDLAND  ($/bbl)
22-Jun-17 44.65 45.54 41.69
23-Jun-17 44.47 45.46 41.91
26-Jun-17 44.62 45.38 42.43
27-Jun-17 46.18 46.8 43.24
28-Jun-17 46.47 47.09 43.89
WEEKLY AVERAGE 45.28 46.05 42.63

PMS PRICING COMPONENTS – NNPC

DATE PRODUCT COST ($/MT) LANDING COS (N/LITRE) EOMP (N/LITRE) REGULATED PRICE N/LITRE
22-Jun-17 488.75 122.04 141.41 145.00
23-Jun-17 487.75 121.81 141.18 145.00
26-Jun-17 483.00 120.73 140.10 145.00
27-Jun-17 496.00 123.69 143.06 145.00
28-Jun-17 496.25 123.57 142.94 145.00
WEEKLY AVERAGE 490.35 122.37 141.74 145.00

OTHER MARKETERS

DATE PRODUCT COST ($/MT) LANDING COS (N/LITRE) EOMP (N/LITRE) REGULATED PRICE N/LITRE
22-Jun-17 488.75 124.55 143.92 145.00
23-Jun-17 487.75 124.32 143.69 145.00
26-Jun-17 483.00 123.21 142.58 145.00
27-Jun-17 496.00 126.24 145.61 145.00
28-Jun-17 496.25 126.11 145.48 145.00
WEEKLY AVERAGE 490.35 124.89 144.26 145.00

 

EXCHANGE RATE
DATE DAILY CBN RATE N/$ PARALLEL MARKET N/S
22-Jun-17 305.85 368.00
23-Jun-17 305.85 368.00
26-Jun-17 305.85 368.00
27-Jun-17 305.85 368.00
28-Jun-17 305.90 370.00
WEEKLY AVERAGE 305.86 368.40

 

FREIGHT RATES (30,000mt CARGO)
DATE WORLD SCALE $/MT
22-Jun-17 305.85 368.00
23-Jun-17 305.85 368.00
26-Jun-17 305.85 368.00
27-Jun-17 305.85 368.00
28-Jun-17 305.90 370.00
WEEKLY AVERAGE 305.86 368.40

NBS