Site icon Brand Spur

Stock market reverses previous gain, Posts 0.39% Loss.

Domestic Market Index Rebounds by 0.02% amid Renewed Bargain Hunting Activity

The Equity Market began the trading week lower on Monday, shedding 0.39%. Market breadth closed negative, recording 18 gainers against 23 losers.

In summary, the All Share Index (ASI) was down by 125.61 absolute points, representing a decrease of 0.39%, closing at 32,201.98 points. Similarly, the Market Capitalization was down N45.68 billion,  representing a decrease of 0.39%, closing at N11.76 trillion.

The downturn was impacted by losses recorded in medium and large capitalized stocks, amongst which are; UBA (-2.70%),  GUARANTY (-2.30%), GUINNESS (-2.16%), NESTLE (-1.46%), MOBIL (-0.56%), and NB (-0.54%).

FOREIGN EXCHANGE

The Naira at the inter-bank rate closed at N306.30, representing a 0.02% depreciation against Friday’s closing price.

The Investors and Exporters (I&E) FX window opened at N362.87, traded high at N364.50 and eventually closed at N362.93, representing a 0.07% appreciation against Friday’s closing price. A total of $223.45 million was transacted through the I&E window today.

We expect the FX Market to trade within the existing range in the next session.

MONEY MARKET

Overnight (O/N) rate closed at 12.67%, representing a 0.67% appreciation against Friday’s closing position, while Open Buy-Back (OBB) rate closed at 11.83% representing a 1.17% appreciation against Friday’s closing position.

We expect the Money Market to trade within an existing range in the next session.

Sector Performance

Sector %    Change
NSE30 -0.44
BANKING -0.55
CONGLOMERATE -0.53
CONSUMER GOODS -0.81
INDUSTRIAL 0.00
INSURANCE -0.61
LOTUS ISLAMIC -0.36
OIL/GAS 0.33

Top 7 Gainers                                                          Number of Gainers (18)

Company Pclose Open Close Change % Change
CILEASING 2.90 2.90 3.15 0.25 8.62
FO 17.50 17.50 19.00 1.50 8.57
PRESTIGE 0.48 0.48 0.52 0.04 8.33
UNIONDAC 0.30 0.30 0.32 0.02 6.67
HONYFLOUR 1.39 1.39 1.48 0.09 6.47
NPFMCRFBK 1.46 1.46 1.55 0.09 6.16
LIVESTOCK 0.60 0.60 0.63 0.03 5.00

 

Top 7 Losers                                                          Number of Losers (23)

Company Pclose Open Close Change % Change
CHAMPION 1.80 1.80 1.62 -0.18 -10.00
REDSTAREX 5.45 5.45 4.95 -0.50 -9.17
ROYALEX 0.23 0.23 0.21 -0.02 -8.70
JOHNHOLT 0.58 0.58 0.53 -0.05 -8.62
UNITYBNK 0.93 0.93 0.85 -0.08 -8.60
STDINSURE 0.25 0.25 0.23 -0.02 -8.00
NIGERINS 0.33 0.33 0.31 -0.02 -6.06

Top 7 Traders By Volume

Company Volume Value(₦) Current Price
ACCESS                       24,009,373.00                 185,393,856.95 8.10
GUARANTY                       23,691,142.00                 805,451,303.05 33.95
SKYEBANK                       14,995,036.00                     9,296,649.21 0.67
ZENITHBANK                       10,326,366.00                 208,948,206.85 20.25
CILEASING                         8,257,249.00                   25,981,990.57 3.15
INTBREW                         6,911,767.00                 221,176,544.00 32.00
FBNH                         6,911,660.00                   56,422,414.80 8.20

Top 7 Traders Value

Company Volume Value(₦) Current Price
ACCESS                       24,009,373.00  185,393,856.95 8.10
GUARANTY                       23,691,142.00  805,451,303.05 33.95
SKYEBANK                       14,995,036.00  9,296,649.21 0.67
ZENITHBANK                       10,326,366.00  208,948,206.85 20.25
CILEASING                         8,257,249.00  25,981,990.57 3.15
INTBREW                         6,911,767.00  221,176,544.00 32.00
FBNH                         6,911,660.00  6,422,414.80 8.20
Exit mobile version