
The Nigeria equity market on Friday completed the bearish week in the south, as market performance indicators shed 0.65%, following investors negative sentiment on MTNN, GUARANTY, FLOURMILL and 21 others. Consequently, the market breadth closed negatively, recording 11 gainers against 24 losers.
n summary, the All-Share Index (ASI) decreased by 187.40 absolute points, representing a dip of 0.65% to close at 28,843.53 points, Similarly, the overall Market Capitalization size shed N96.53 billion, representing a decline of 0.65% to close at N14.86 trillion.
COURTVILLE emerged as the top gainer while NAHCO emerged as top loser.
The downtrend was impacted by losses recorded in large and medium capitalized stocks, amongst which are; HONYFLOUR (-9.35%), STANBIC (-7.83), ETERNA (-7.69%), FBNH (-5.76%),GUARANTY (-3.23%), WAPCO (-3.17%) FLOURMILL (-1.57%), ZENITHBANK (-1.42%), UACN (-1.11%), UBA (-0.62%), and MTNN (-0.33%).
Click here for more on NSE Daily Price List
MARKET STATISTICS
CAP | N14,857,086,058,203.38 | One Day (ASI CHG) | -0.65% |
Index | 28,843.53 | One Week (ASI CHG) | -2.65% |
Volume | 348,609,025 | One Month (ASI CHG) | +7.46% |
Value | N4,206,987,277.29 | Six Months (ASI CHG) | +4.06% |
Deals | 4,610 | 52 Weeks (ASI CHG) | -5.61% |
Gainers | 11 | Losers | 24 |
Unchanged | 57 | Total | 92 |
YTD Returns | +7.46% |
Source: NSE, GTI Research
FOREIGN EXCHANGE
The Naira at the official window on Friday closed unchanged at 307.00/$1, against yesterday’s position.
The Investors and Exporters (I&E) FX window opened at N363.43, traded high at N365.00 and eventually closed at N363.95, representing a 0.17% appreciation as against yesterday’s closing position. A total of $113.35 million was transacted through the I&E window today.
MONEY MARKET
Overnight(O/N) rate closed at 15.33%, representing 9.83% appreciation against yesterday’s closing position, while Open Buy-Back (OBB) rate closed at 14.00%, representing 9.83% appreciation against yesterday’s position.
FIXED INCOME | |||
Securities | P. Close | Close | Change |
Bond | 512.32 | 509.63 | -2.69 bps |
T.Bills | 616.20 | 598.68 | -17.52 bps |
Note: BPS=> Basis Points |
Source: FMDQ, GTI Research
NASD OTC MARKET
The NASD OTC market on Friday remained unchanged as the Unlisted Securities Index (USI) closed at 698.56. Similarly Market Capitalization closed at N502.29 billion. However, the aggregate volume declined by 28.94% while the value increased by 128.97%, as investors traded a total of 533,129 volume of shares valued at N30.95 million in 9 deals.
Sector Performance
Sector | % Change |
NSE30 | -0.67 |
BANKING | -1.17 |
CONSUMER GOODS | -0.19 |
INDUSTRIAL | -0.06 |
INSURANCE | -0.37 |
LOTUS ISLAMIC | 0.05 |
OIL/GAS | 0.36 |
Top 7 Gainers
Company | Pclose | Open | Close | Change | % Change |
COURTVILLE | 0.21 | 0.21 | 0.23 | 0.02 | 9.52 |
JAIZBANK | 0.66 | 0.66 | 0.72 | 0.06 | 9.09 |
CHAMPION | 0.91 | 0.91 | 0.97 | 0.06 | 6.59 |
TRANSCORP | 0.93 | 0.93 | 0.97 | 0.04 | 4.30 |
OANDO | 3.60 | 3.60 | 3.70 | 0.10 | 2.78 |
ACCESS | 9.65 | 9.65 | 9.90 | 0.25 | 2.59 |
LIVESTOCK | 0.52 | 0.52 | 0.53 | 0.01 | 1.92 |
Top 7 Losers
Company | Pclose | Open | Close | Change | % Change |
COURTVILLE | 0.21 | 0.21 | 0.23 | 0.02 | 9.52 |
JAIZBANK | 0.66 | 0.66 | 0.72 | 0.06 | 9.09 |
CHAMPION | 0.91 | 0.91 | 0.97 | 0.06 | 6.59 |
TRANSCORP | 0.93 | 0.93 | 0.97 | 0.04 | 4.30 |
OANDO | 3.60 | 3.60 | 3.70 | 0.10 | 2.78 |
ACCESS | 9.65 | 9.65 | 9.90 | 0.25 | 2.59 |
LIVESTOCK | 0.52 | 0.52 | 0.53 | 0.01 | 1.92 |
Top 7 Traders By Volume
Company | Volume | Value(₦) | Current Price |
ZENITHBANK | 47,420,967 | 994,643,096 | 20.85 |
UNILEVER | 44,108,471 | 661,632,172 | 15.00 |
UBA | 30,234,955 | 241,783,079 | 8.00 |
GUARANTY | 26,300,487 | 790,168,630 | 30.00 |
ACCESS | 23,941,123 | 226,201,895 | 9.90 |
MBENEFIT | 22,165,212 | 4,473,727 | 0.20 |
FBNH | 20,461,897 | 136,907,815 | 6.55 |
Top 7 Traders By Value
Company | Volume | Value(₦) | Current Price |
ZENITHBANK | 47,420,967 | 994,643,095.65 | 20.85 |
GUARANTY | 26,300,487 | 790,168,630.05 | 30.00 |
UNILEVER | 44,108,471 | 661,632,172.40 | 15.00 |
MTNN | 2,802,067 | 335,768,278.90 | 119.60 |
UBA | 30,234,955 | 241,783,078.85 | 8.00 |
ACCESS | 23,941,123 | 226,201,895.40 | 9.90 |
FBNH | 20,461,897 | 136,907,814.60 | 6.55 |
GTI Group Research