
The Nigerian Bourse closed trading activities for today (Wednesday) in a northward direction, as the market extends the previous day’s gain by N138.94billion. The bullish performance was buoyed by investors’ bargain hunting on recently depreciated medium and large-scale stocks like NESTLE, MTNN and 18 others.
Consequently, the market indicators (NGX-ASI) increased by 0.71%. Furthermore, the market breadth closed positively, recording 20 gainers as against 16 losers.
In summary, the All-Share Index (ASI) grew by 266.53 absolute points, representing an increase of 0.71% to close at 37,907.28 points. Similarly, the overall Market Capitalization value gained N138.94 billion, representing a surge of 0.71% to close at N19.76 trillion.

NESTLE emerged as the top gainer (by percentage points) for today, with a maximum price appreciation of +10.00 while BOCGAS emerged as a top loser (by percentage points) with a maximum price depreciation of -10.00%.
Today’s market upturn was driven by price appreciation in large and medium capitalized stocks amongst which are; NESTLE (+10.00%), IKEJA HOTEL (+9.92%) OANDO (+9.67%), LINK ASSURE (+9.09%), BERGER (+9.09%), WEMA BANK (+8.62%), CHAMPION (+5.00%), JAIZ BANK (+3.64%), UAC-PROF (+3.61%), HONYFLOUR (+3.09%), VITAFOAM (+3.01%), FLOUR MILLS (+2.75%), UNILEVER (+2.32%), FBNH (0.68%), MTNN (0.61%) and UCAP (0.32%).
MARKET STATISTICS
CAP | N19,760,386,772,978.61 | One Day (ASI CHG) | +0.71% |
Index | 37,907.28 | One Week (ASI CHG) | +0.27% |
Volume | 213,704,495.00 | One Month (ASI CHG) | -0.91% |
Value | ,N3,231,507,812.89 | Six Months (ASI CHG) | -4.06% |
Deals | 3,522.00 | 52 Weeks (ASI CHG) | +54.85% |
Gainers | 20 | Losers | 16 |
Unchanged | 70 | Total | 106 |
YTD Returns | -5.87% |
Source: Ngxgroup.com, GTI Research
Sector Performance
Security | Change Percent |
NGX30 | 0.85 |
NGXBNK | -0.06 |
NGXCNSMRGDS | 4.82 |
NGXINDUSTR | 0.00 |
NGXINS | -0.14 |
NGXLOTUSISLM | 2.38 |
NGXOILGAS | 0.74 |
Top 7 Gainers
Security | Previous Close | Open Price | Close Price | Change Price | % Change |
NESTLE | 1400 | 1400 | 1540 | 140 | 10.00 |
IKEJAHOTEL | 1.21 | 1.21 | 1.33 | 0.12 | 9.92 |
OANDO | 3 | 3 | 3.29 | 0.29 | 9.67 |
LASACO | 1.37 | 1.37 | 1.5 | 0.13 | 9.49 |
LINKASSURE | 0.77 | 0.77 | 0.84 | 0.07 | 9.09 |
BERGER | 7.7 | 7.7 | 8.4 | 0.7 | 9.09 |
WEMABANK | 0.58 | 0.58 | 0.63 | 0.05 | 8.62 |
Top 7 Losers
Security | Previous Close | Open Price | Close Price | Change Price | % Change |
BOCGAS | 9.5 | 9.5 | 8.55 | -0.95 | – 10.00 |
SOVRENINS | 0.28 | 0.28 | 0.26 | -0.02 | – 7.14 |
PZ | 5.65 | 5.65 | 5.25 | -0.4 | – 7.08 |
REGALINS | 0.49 | 0.49 | 0.46 | -0.03 | – 6.12 |
CHAMS | 0.21 | 0.21 | 0.2 | -0.01 | – 4.76 |
COURTVILLE | 0.21 | 0.21 | 0.2 | -0.01 | – 4.76 |
CHIPLC | 0.63 | 0.63 | 0.6 | -0.03 | – 4.76 |
Top 7 Traders By Value
Security | Close Price | Daily Volume | Daily Value |
MTNN | 164 | 10,174,366 | 1,668,497,925.00 |
ZENITHBANK | 23.75 | 11,156,097 | 265,133,042.20 |
NESTLE | 1540 | 140,899 | 213,692,790.00 |
GTCO | 29.9 | 6,830,461 | 203,188,201.65 |
FLOURMILL | 29.85 | 5,664,204 | 168,095,071.85 |
ACCESS | 8.45 | 13,743,056 | 116,548,539.10 |
UBA | 7.3 | 13,559,074 | 98,945,123.20 |
Top 7 Traders By Volume
Security | Close Price | Daily Volume | Daily Value |
WEMABANK | 0.63 | 18,306,336 | 10,885,825.37 |
OANDO | 3.29 | 15,619,056 | 47,760,633.90 |
MBENEFIT | 0.43 | 15,101,033 | 6,314,887.20 |
ACCESS | 8.45 | 13,743,056 | 116,548,539.10 |
UBA | 7.3 | 13,559,074 | 98,945,123.20 |
SOVRENINS | 0.26 | 12,456,428 | 3,287,545.16 |
HONYFLOUR | 1.67 | 12,150,515 | 20,348,332.52 |
The overnight (O/N) rate closed at 12.00%, representing 5.25% depreciation against Tuesday’s position. while Open Buy-Back (OBB) rate closed at 11.50%, representing 5.25% depreciation against Tuesday’s position.
The Investors and Exporters (I&E) FX window opened at N411.21, traded high at N420.90, traded low at N387.67, and eventually closed at N411.50, representing 0.16% depreciation against Tuesday’s closing position. However, at the BDC, the naira remains unchanged at N500.00.
Nigeria’s foreign reserve weakened by $46.27 million to $33.37 billion on (29/06/2021) from $33.42 billion on (28/06/2021), representing a 0.14% decline.
The Brent crude increased by $0.14 to $74.28 on (29/06/2021) from $74.14 (28/06/2021), representing a 0.19% increase in price. While Bonny Light also grew by $0.37 to $74.61 on (29/06/2021) from $74.24 on (28/06/2021)