
Transactions on the Nigerian Domestic Market today (Tuesday) closed transactions on a positive note to reverse the previous day’s bearish sentiment, as NGX-ASI advanced by 1.58% and investors recover N317.48 billion.
The upturn was buoyed by investors’ buy-sentiment in some blue-chip stocks like AIRTELAFRI, MTNN, ACCESS, and 18 others. Resultantly, the market breadth closed positively, recording 21 gainers as against 20 losers.
In summary, the All-Share Index (ASI) grew by 609.36 absolute points, representing an increase of 1.58%, to close at 39,176.62 points. Similarly, the overall Market Capitalization value gained 317.48 billion, representing an increase of 1.58% to close at N20.41 trillion.
AIRTELAFRI emerged as the top gainer (by percentage points) for today, with a maximum price appreciation of +10.00%, while JULI emerged as the top loser (by percentage points) with a maximum price depreciation of -9.01%.
Today’s market positive performance was driven by price appreciation in large and medium capitalized stocks which are; AIRTELAFRI (+10.00%), UNITYBNK (+7.14%), VERITASKAP (+4.35%), COURTVILLE (+4.17%), CORNERST (+3.85%), HONYFLOUR (+3.75%), NNFM (+3.70%), SOVRENINS (+3.70%), MTNN (+2.38%), UCAP (+2.04%), ETI (+1.85%), FCMB (+1.61%), TRANSCORP (+1.06%), FIDELITYBK (+0.83%), CUSTODIAN (+0.81%), UBA (+0.66%), VITAFOAM (+0.65%), OANDO (+0.61%), ACCESS (+0.55%), and NEM (-0.50%).
MARKET STATISTICS
CAP | N20,411,588,308,175.95 | One Day (ASI CHG) | +1.58% |
Index | 39,176.62 | One Week (ASI CHG) | +0.66% |
Volume | 474,528,558 | One Month (ASI CHG) | +3.11% |
Value | N3,982,313,082.80 | Six Months (ASI CHG) | -3.73% |
Deals | 4,161 | 52 Weeks (ASI CHG) | +56.53% |
Gainers | 21 | Losers | 20 |
Unchanged | 65 | Total | 106 |
YTD Returns | -2.72% |
Source: Ngxgroup.com, GTI Research
Sector Performance
Security | Change Percent |
NGX30 | 0.46 |
NGXBNK | -0.02 |
NGXCNSMRGDS | -0.09 |
NGXINDUSTR | -0.06 |
NGXINS | -0.18 |
NGXLOTUSISLM | 0.61 |
NGXOILGAS | 0.11 |
Top 7 Gainers
Security | Previous Close | Open Price | Close Price | Change Price | % Change |
AIRTELAFRI | 650 | 650 | 715 | 65 | 10.00 |
UNITYBNK | 0.56 | 0.56 | 0.6 | 0.04 | 7.14 |
VERITASKAP | 0.23 | 0.23 | 0.24 | 0.01 | 4.35 |
COURTVILLE | 0.24 | 0.24 | 0.25 | 0.01 | 4.17 |
CAVERTON | 1.8 | 1.8 | 1.87 | 0.07 | 3.89 |
CORNERST | 0.52 | 0.52 | 0.54 | 0.02 | 3.85 |
HONYFLOUR | 1.6 | 1.6 | 1.66 | 0.06 | 3.75 |
Top 7 Losers
Security | Previous Close | Open Price | Close Price | Change Price | % Change |
JULI | 1.11 | 1.11 | 1.01 | -0.1 | -9.01 |
CHIPLC | 0.58 | 0.58 | 0.54 | -0.04 | -6.90 |
JAIZBANK | 0.62 | 0.62 | 0.59 | -0.03 | -4.84 |
SUNUASSUR | 0.47 | 0.47 | 0.45 | -0.02 | -4.26 |
LIVESTOCK | 1.96 | 1.96 | 1.9 | -0.06 | -3.06 |
WEMABANK | 0.84 | 0.84 | 0.82 | -0.02 | -2.38 |
REGALINS | 0.48 | 0.48 | 0.47 | -0.01 | -2.08 |
Top 7 Traders By Volume
Security | Daily Volume | Daily Value | Close Price |
GTCO | 37,281,527 | 1,044,754,919.55 | 28 |
ETI | 24,121,808 | 131,021,373.45 | 5.5 |
JAIZBANK | 18,646,668 | 11,552,807.51 | 0.59 |
FBNH | 10,301,240 | 74,999,773.40 | 7.3 |
TRANSCORP | 10,018,742 | 9,492,100.12 | 0.95 |
LIVESTOCK | 9,927,196 | 19,837,921.82 | 1.9 |
FCMB | 9,712,996 | 30,334,537.97 | 3.15 |
Top 7 Traders By Value
Security | Daily Volume | Daily Value | Close Price |
GTCO | 37,281,527 | 1,044,754,919.55 | 28 |
MTNN | 2,845,746 | 489,331,236.70 | 172.1 |
ZENITHBANK | 6,904,371 | 166,880,115.00 | 24.1 |
ETI | 24,121,808 | 131,021,373.45 | 5.5 |
AIRTELAFRI | 116,711 | 83,420,867.50 | 715 |
WAPCO | 3,508,670 | 76,518,598.90 | 21.8 |
FBNH | 10,301,240 | 74,999,773.40 | 7.3 |
FMDQ
The overnight (O/N) rate closed at 13.75% on Monday (09/08/2021), depreciating by 6.75% against Friday’s position. while Open Buy-Back (OBB) rate closed at 13.00% on Monday (09/08/2021)), depreciating also by 7.00% against Friday’s position.
The I&E FX window traded high and low at N412.90 and N400.00 respectively on (09/08/2021) and eventually closed at N411.50, which remains unchanged against Friday’s position. Also, at the BDC, the naira appreciated by 0.39% to settle at N506.
Nigeria’s foreign reserve declined by $3.92 million to $33.561 billion on (06/08/2021) from $33.565billion on (05/08/2021).
The Brent crude dropped by $1.66 to $69.04 on (09/08/2021) from $70.7 on (06/08/2021), representing a 2.35% fall in price. Bonny Light also depreciated by $2.08 to $67.69 on (09/08/2021) from $69.77 (06/08/2021), representing a 2.98% decrease in price.