British American Tobacco Plc Email Alerting Service

0

British American Tobacco p.l.c.

20 November 2024

TRANSACTION IN OWN SHARES

British American Tobacco p.l.c. (the “Company”) announces that in accordance with the authority granted by shareholders at the Company’s Annual General Meeting on 24 April 2024 it purchased the following number of its ordinary shares of 25 pence each (“Shares”) from Merrill Lynch International as part of its buyback programme announced on 18 March 2024:

Date of purchase: 19 November 2024
Number of ordinary shares of 25 pence each purchased: 89,527
Highest price paid per share (pence): 2,911.00p
Lowest price paid per share (pence): 2,878.00p
Volume weighted average price paid per share (pence): 2,894.8114p

 

The Company intends to cancel the purchased shares.

Following the purchase and cancellation of these shares, the Company will have 2,211,404,756 ordinary shares in issue (excluding treasury shares) which carry voting rights and will hold 133,270,046 ordinary shares in treasury. This information may be used by shareholders to determine whether they are required to notify their interest, or a change to their interest, in the Company under the FCA’s Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it applies in the UK, a schedule of individual trades carried out by Merrill Lynch International on 19 November 2024 is set out below.

Enquiries:

Investor Relations

Victoria Buxton: +44 (0)20 7845 2012 | IR_team@bat.com

Schedule of purchases – aggregate information 

Issuer name ISIN Code Transaction date Daily total volume (in number of shares) Daily weighted average price of shares acquired Platform
British American Tobacco p.l.c. GB0002875804 19/11/2024 89,527 2,894.8114p LSE
British American Tobacco p.l.c. GB0002875804 19/11/2024 0 0.0000p  CHIX
British American Tobacco p.l.c. GB0002875804 19/11/2024 0 0.0000p  BATE

 

Schedule of purchases – individual transactions 

Number of shares purchased Transaction price
(per share)
Market Time of transaction
22 2,884.00 LSE 09:00:24
23 2,883.00 LSE 09:00:24
22 2,880.00 LSE 09:00:31
22 2,880.00 LSE 09:00:31
22 2,880.00 LSE 09:00:31
23 2,880.00 LSE 09:00:31
23 2,880.00 LSE 09:00:31
642 2,880.00 LSE 09:00:31
241 2,892.00 LSE 09:01:37
84 2,892.00 LSE 09:01:50
3 2,900.00 LSE 09:04:22
7 2,906.00 LSE 09:05:45
1,027 2,905.00 LSE 09:05:57
17 2,910.00 LSE 09:07:52
22 2,910.00 LSE 09:07:52
879 2,911.00 LSE 09:07:52
4 2,909.00 LSE 09:07:56
223 2,909.00 LSE 09:07:56
594 2,909.00 LSE 09:07:56
68 2,909.00 LSE 09:08:30
5 2,908.00 LSE 09:09:02
6 2,907.00 LSE 09:09:02
10 2,907.00 LSE 09:09:02
12 2,906.00 LSE 09:09:02
20 2,908.00 LSE 09:09:02
450 2,908.00 LSE 09:09:02
807 2,908.00 LSE 09:09:02
1,124 2,907.00 LSE 09:09:02
1,135 2,907.00 LSE 09:09:02
86 2,905.00 LSE 09:09:06
13 2,904.00 LSE 09:09:14
14 2,904.00 LSE 09:09:14
14 2,904.00 LSE 09:09:14
19 2,904.00 LSE 09:09:14
168 2,903.00 LSE 09:09:14
5 2,902.00 LSE 09:09:49
6 2,901.00 LSE 09:10:00
6 2,901.00 LSE 09:10:00
4 2,904.00 LSE 09:12:08
129 2,903.00 LSE 09:12:58
80 2,901.00 LSE 09:14:22
5 2,904.00 LSE 09:17:43
3 2,903.00 LSE 09:21:31
4 2,903.00 LSE 09:21:31
5 2,902.00 LSE 09:25:24
218 2,901.00 LSE 09:26:03
4 2,900.00 LSE 09:27:12
84 2,900.00 LSE 09:27:12
83 2,899.00 LSE 09:28:12
4 2,898.00 LSE 09:28:57
4 2,898.00 LSE 09:28:57
137 2,898.00 LSE 09:28:57
124 2,896.00 LSE 09:29:00
3 2,894.00 LSE 09:30:28
37 2,894.00 LSE 09:30:28
99 2,894.00 LSE 09:30:28
4 2,896.00 LSE 09:34:53
23 2,896.00 LSE 09:34:53
27 2,896.00 LSE 09:34:53
32 2,896.00 LSE 09:34:53
4 2,894.00 LSE 09:38:52
5 2,894.00 LSE 09:38:52
4 2,893.00 LSE 09:39:29
91 2,893.00 LSE 09:39:29
98 2,892.00 LSE 09:39:47
4 2,891.00 LSE 09:42:22
84 2,891.00 LSE 09:42:22
123 2,889.00 LSE 09:43:35
3 2,889.00 LSE 09:45:12
4 2,887.00 LSE 09:48:29
5 2,887.00 LSE 09:48:29
167 2,887.00 LSE 09:48:29
89 2,885.00 LSE 09:48:52
4 2,889.00 LSE 09:54:24
215 2,888.00 LSE 09:54:55
5 2,886.00 LSE 10:00:00
254 2,886.00 LSE 10:00:00
1 2,893.00 LSE 10:06:27
4 2,893.00 LSE 10:07:30
4 2,893.00 LSE 10:07:30
5 2,893.00 LSE 10:07:30
6 2,893.00 LSE 10:07:30
381 2,893.00 LSE 10:07:30
14 2,893.00 LSE 10:08:27
3 2,893.00 LSE 10:10:27
25 2,893.00 LSE 10:10:27
53 2,893.00 LSE 10:10:27
3 2,891.00 LSE 10:14:27
4 2,891.00 LSE 10:14:27
5 2,891.00 LSE 10:14:27
119 2,891.00 LSE 10:14:27
188 2,891.00 LSE 10:14:27
4 2,889.00 LSE 10:16:12
4 2,889.00 LSE 10:16:12
5 2,889.00 LSE 10:16:12
6 2,889.00 LSE 10:16:12
320 2,889.00 LSE 10:16:12
3 2,892.00 LSE 10:20:51
333 2,891.00 LSE 10:20:53
6 2,890.00 LSE 10:21:52
160 2,889.00 LSE 10:23:59
185 2,889.00 LSE 10:23:59
3 2,888.00 LSE 10:24:19
4 2,888.00 LSE 10:24:19
7 2,888.00 LSE 10:24:19
390 2,888.00 LSE 10:24:19
4 2,887.00 LSE 10:24:25
5 2,887.00 LSE 10:24:25
4 2,886.00 LSE 10:24:29
6 2,886.00 LSE 10:24:29
176 2,886.00 LSE 10:24:29
5 2,884.00 LSE 10:27:26
5 2,885.00 LSE 10:27:26
252 2,884.00 LSE 10:27:26
3 2,883.00 LSE 10:27:54
3 2,883.00 LSE 10:27:54
3 2,883.00 LSE 10:27:54
113 2,883.00 LSE 10:27:54
152 2,883.00 LSE 10:27:54
1 2,882.00 LSE 10:27:59
49 2,882.00 LSE 10:27:59
89 2,882.00 LSE 10:27:59
138 2,882.00 LSE 10:27:59
5 2,879.00 LSE 10:30:57
4 2,878.00 LSE 10:31:54
5 2,878.00 LSE 10:31:54
9 2,878.00 LSE 10:31:54
96 2,878.00 LSE 10:31:54
3 2,880.00 LSE 10:37:17
3 2,880.00 LSE 10:37:17
3 2,879.00 LSE 10:38:01
5 2,879.00 LSE 10:38:01
203 2,878.00 LSE 10:39:47
9 2,892.00 LSE 11:09:31
1,091 2,891.00 LSE 11:12:32
10 2,891.00 LSE 11:17:03
11 2,891.00 LSE 11:17:03
4 2,890.00 LSE 11:18:31
9 2,892.00 LSE 11:19:02
605 2,893.00 LSE 11:23:30
10 2,893.00 LSE 11:23:31
413 2,893.00 LSE 11:23:31
12 2,892.00 LSE 11:30:29
6 2,890.00 LSE 11:30:57
8 2,890.00 LSE 11:30:57
11 2,890.00 LSE 11:30:57
478 2,890.00 LSE 11:30:57
10 2,892.00 LSE 11:38:17
12 2,893.00 LSE 11:46:16
10 2,893.00 LSE 11:50:11
1,084 2,892.00 LSE 11:50:15
10 2,892.00 LSE 11:53:48
380 2,890.00 LSE 11:54:53
3 2,887.00 LSE 11:55:19
4 2,888.00 LSE 11:55:19
7 2,887.00 LSE 11:55:19
8 2,887.00 LSE 11:55:19
9 2,888.00 LSE 11:55:19
10 2,889.00 LSE 11:55:19
11 2,888.00 LSE 11:55:19
11 2,889.00 LSE 11:55:19
18 2,888.00 LSE 11:55:19
1,156 2,888.00 LSE 11:55:19
3 2,888.00 LSE 12:02:01
3 2,888.00 LSE 12:02:01
4 2,888.00 LSE 12:02:01
6 2,888.00 LSE 12:02:01
113 2,888.00 LSE 12:02:01
323 2,888.00 LSE 12:02:01
3 2,888.00 LSE 12:12:40
11 2,887.00 LSE 12:15:17
230 2,887.00 LSE 12:15:17
300 2,887.00 LSE 12:15:17
3 2,889.00 LSE 12:21:02
54 2,888.00 LSE 12:21:12
283 2,888.00 LSE 12:21:12
10 2,890.00 LSE 12:28:07
11 2,889.00 LSE 12:33:20
153 2,889.00 LSE 12:36:47
908 2,889.00 LSE 12:36:47
10 2,889.00 LSE 12:40:12
10 2,889.00 LSE 12:45:16
12 2,889.00 LSE 12:45:16
5 2,887.00 LSE 12:52:03
5 2,887.00 LSE 12:52:03
1 2,887.00 LSE 12:53:46
3 2,887.00 LSE 12:53:46
4 2,887.00 LSE 12:53:46
3 2,886.00 LSE 12:54:39
9 2,886.00 LSE 12:54:39
11 2,886.00 LSE 12:54:39
11 2,886.00 LSE 12:54:39
67 2,886.00 LSE 12:54:39
567 2,886.00 LSE 12:54:39
10 2,891.00 LSE 13:08:34
10 2,893.00 LSE 13:13:19
15 2,894.00 LSE 13:15:04
1,656 2,894.00 LSE 13:15:04
11 2,893.00 LSE 13:15:39
11 2,893.00 LSE 13:18:08
11 2,894.00 LSE 13:20:00
537 2,894.00 LSE 13:20:00
705 2,894.00 LSE 13:20:00
9 2,896.00 LSE 13:31:08
12 2,896.00 LSE 13:31:08
12 2,896.00 LSE 13:31:08
9 2,896.00 LSE 13:36:21
3 2,895.00 LSE 13:39:34
9 2,895.00 LSE 13:39:34
994 2,895.00 LSE 13:39:34
9 2,897.00 LSE 13:44:04
1,120 2,897.00 LSE 13:44:04
9 2,896.00 LSE 13:50:20
11 2,896.00 LSE 13:50:20
12 2,896.00 LSE 13:50:20
9 2,896.00 LSE 13:52:51
263 2,897.00 LSE 13:55:41
799 2,897.00 LSE 13:55:41
9 2,896.00 LSE 13:57:43
12 2,896.00 LSE 14:00:17
341 2,895.00 LSE 14:05:10
698 2,895.00 LSE 14:05:10
6 2,894.00 LSE 14:08:41
9 2,894.00 LSE 14:08:41
12 2,894.00 LSE 14:08:41
10 2,895.00 LSE 14:08:43
10 2,898.00 LSE 14:20:20
8 2,897.00 LSE 14:20:50
10 2,897.00 LSE 14:20:50
12 2,897.00 LSE 14:20:50
1,010 2,897.00 LSE 14:23:32
10 2,897.00 LSE 14:23:37
9 2,897.00 LSE 14:28:20
9 2,897.00 LSE 14:28:20
13 2,899.00 LSE 14:37:12
15 2,899.00 LSE 14:37:12
15 2,899.00 LSE 14:37:12
18 2,899.00 LSE 14:37:12
1,743 2,899.00 LSE 14:37:12
18 2,899.00 LSE 14:53:13
19 2,899.00 LSE 14:53:13
19 2,899.00 LSE 14:53:13
20 2,899.00 LSE 14:53:13
2,067 2,899.00 LSE 14:53:13
11 2,899.00 LSE 14:53:39
11 2,899.00 LSE 14:53:39
12 2,899.00 LSE 14:53:39
14 2,899.00 LSE 14:53:39
1,215 2,899.00 LSE 14:53:39
9 2,897.00 LSE 14:55:56
11 2,897.00 LSE 14:55:56
11 2,897.00 LSE 14:55:56
12 2,897.00 LSE 14:55:56
1,079 2,897.00 LSE 14:55:56
3 2,896.00 LSE 14:57:53
5 2,896.00 LSE 14:57:53
6 2,896.00 LSE 14:57:53
7 2,896.00 LSE 14:57:53
889 2,896.00 LSE 14:57:53
5 2,895.00 LSE 14:58:05
5 2,895.00 LSE 14:58:44
7 2,895.00 LSE 14:58:44
317 2,894.00 LSE 15:01:40
3 2,893.00 LSE 15:01:51
4 2,893.00 LSE 15:01:51
3 2,892.00 LSE 15:06:23
3 2,892.00 LSE 15:06:23
3 2,892.00 LSE 15:06:23
5 2,892.00 LSE 15:06:23
574 2,892.00 LSE 15:06:23
4 2,891.00 LSE 15:06:47
532 2,891.00 LSE 15:06:47
11 2,894.00 LSE 15:07:56
5 2,892.00 LSE 15:09:21
6 2,890.00 LSE 15:11:49
10 2,890.00 LSE 15:11:49
11 2,890.00 LSE 15:11:49
12 2,890.00 LSE 15:11:49
480 2,890.00 LSE 15:11:49
495 2,889.00 LSE 15:11:49
3 2,888.00 LSE 15:11:50
5 2,888.00 LSE 15:11:50
7 2,888.00 LSE 15:11:50
424 2,888.00 LSE 15:11:50
5 2,886.00 LSE 15:11:53
6 2,886.00 LSE 15:11:53
7 2,886.00 LSE 15:11:53
7 2,886.00 LSE 15:11:53
330 2,886.00 LSE 15:11:53
169 2,885.00 LSE 15:14:21
3 2,884.00 LSE 15:16:20
5 2,884.00 LSE 15:16:20
8 2,884.00 LSE 15:16:20
324 2,884.00 LSE 15:16:20
5 2,883.00 LSE 15:16:22
172 2,883.00 LSE 15:16:22
6 2,882.00 LSE 15:16:43
3 2,887.00 LSE 15:25:15
9 2,888.00 LSE 15:30:00
10 2,888.00 LSE 15:30:00
11 2,887.00 LSE 15:30:00
171 2,888.00 LSE 15:30:00
360 2,888.00 LSE 15:30:00
470 2,888.00 LSE 15:30:00
53 2,886.00 LSE 15:30:01
64 2,886.00 LSE 15:30:01
102 2,886.00 LSE 15:30:01
12 2,887.00 LSE 15:30:05
3 2,885.00 LSE 15:30:06
3 2,885.00 LSE 15:30:06
3 2,885.00 LSE 15:30:06
9 2,885.00 LSE 15:30:06
20 2,885.00 LSE 15:30:06
500 2,885.00 LSE 15:30:06
5 2,884.00 LSE 15:30:18
5 2,884.00 LSE 15:30:18
73 2,884.00 LSE 15:30:18
761 2,884.00 LSE 15:30:18
7 2,883.00 LSE 15:30:26
7 2,883.00 LSE 15:30:26
12 2,883.00 LSE 15:30:26
12 2,883.00 LSE 15:30:26
396 2,883.00 LSE 15:30:26
3 2,882.00 LSE 15:30:52
4 2,882.00 LSE 15:30:52
5 2,882.00 LSE 15:30:52
6 2,882.00 LSE 15:30:52
297 2,882.00 LSE 15:30:52
479 2,882.00 LSE 15:30:52
7 2,884.00 LSE 15:32:20
9 2,886.00 LSE 15:33:13
11 2,886.00 LSE 15:33:13
11 2,886.00 LSE 15:33:36
177 2,886.00 LSE 15:33:52
3 2,889.00 LSE 15:34:29
10 2,889.00 LSE 15:34:29
9 2,889.00 LSE 15:34:32
15 2,888.00 LSE 15:34:32
20 2,888.00 LSE 15:34:32
82 2,888.00 LSE 15:34:32
135 2,888.00 LSE 15:34:32
12 2,889.00 LSE 15:34:49
100 2,888.00 LSE 15:34:52
300 2,888.00 LSE 15:34:52
451 2,888.00 LSE 15:34:52
3 2,887.00 LSE 15:35:44
8 2,887.00 LSE 15:35:44
8 2,887.00 LSE 15:35:44
6 2,886.00 LSE 15:35:53
64 2,886.00 LSE 15:35:53
66 2,886.00 LSE 15:35:53
148 2,886.00 LSE 15:35:53
179 2,886.00 LSE 15:35:53
383 2,886.00 LSE 15:35:53
11 2,887.00 LSE 15:38:08
11 2,887.00 LSE 15:38:08
12 2,887.00 LSE 15:38:08
1,032 2,887.00 LSE 15:38:08
1 2,885.00 LSE 15:40:02
3 2,885.00 LSE 15:40:02
6 2,885.00 LSE 15:40:02
7 2,885.00 LSE 15:40:02
12 2,885.00 LSE 15:40:02
14 2,885.00 LSE 15:40:02
120 2,885.00 LSE 15:40:02
11 2,886.00 LSE 15:40:17
1,001 2,886.00 LSE 15:40:41
11 2,885.00 LSE 15:42:06
1 2,884.00 LSE 15:42:33
9 2,884.00 LSE 15:42:33
22 2,884.00 LSE 15:42:33
9 2,884.00 LSE 15:42:34
9 2,884.00 LSE 15:42:34
21 2,884.00 LSE 15:42:34
6 2,884.00 LSE 15:42:36
1,036 2,884.00 LSE 15:42:36
11 2,887.00 LSE 15:45:01
13 2,888.00 LSE 15:45:20
12 2,891.00 LSE 15:46:36
12 2,891.00 LSE 15:46:36
73 2,891.00 LSE 15:46:36
1,020 2,891.00 LSE 15:46:36
12 2,892.00 LSE 15:47:15
14 2,892.00 LSE 15:47:15
12 2,891.00 LSE 15:47:41
8 2,890.00 LSE 15:47:51
12 2,890.00 LSE 15:47:51
14 2,889.00 LSE 15:48:50
1,067 2,889.00 LSE 15:48:50
12 2,890.00 LSE 15:50:44
1,064 2,892.00 LSE 15:51:43
10 2,892.00 LSE 15:53:16
10 2,891.00 LSE 15:53:33
10 2,891.00 LSE 15:53:33
9 2,890.00 LSE 15:55:22
9 2,890.00 LSE 15:55:47
12 2,890.00 LSE 15:55:47
10 2,894.00 LSE 15:57:44
10 2,894.00 LSE 15:57:44
12 2,894.00 LSE 15:57:44
35 2,894.00 LSE 15:57:44
1,438 2,894.00 LSE 15:57:44
13 2,892.00 LSE 15:58:03
1,247 2,892.00 LSE 15:58:03
9 2,893.00 LSE 15:59:00
7 2,896.00 LSE 16:02:23
7 2,896.00 LSE 16:02:23
82 2,896.00 LSE 16:02:23
86 2,896.00 LSE 16:02:23
338 2,896.00 LSE 16:02:23
486 2,896.00 LSE 16:02:23
11 2,897.00 LSE 16:04:07
12 2,897.00 LSE 16:04:07
13 2,897.00 LSE 16:04:07
14 2,897.00 LSE 16:04:07
10 2,898.00 LSE 16:04:57
10 2,897.00 LSE 16:06:53
11 2,897.00 LSE 16:06:53
196 2,897.00 LSE 16:06:53
814 2,897.00 LSE 16:06:53
5 2,896.00 LSE 16:06:56
12 2,895.00 LSE 16:08:14
13 2,895.00 LSE 16:08:14
14 2,895.00 LSE 16:08:14
28 2,895.00 LSE 16:08:14
320 2,895.00 LSE 16:08:14
8 2,894.00 LSE 16:08:30
830 2,894.00 LSE 16:10:53
4 2,893.00 LSE 16:12:01
7 2,893.00 LSE 16:12:01
9 2,893.00 LSE 16:12:01
533 2,893.00 LSE 16:12:01
9 2,892.00 LSE 16:13:39
686 2,892.00 LSE 16:13:39
4 2,891.00 LSE 16:14:01
4 2,891.00 LSE 16:14:01
518 2,891.00 LSE 16:14:01
6 2,890.00 LSE 16:14:42
7 2,890.00 LSE 16:14:42
7 2,890.00 LSE 16:14:42
8 2,890.00 LSE 16:14:42
92 2,890.00 LSE 16:14:42
11 2,893.00 LSE 16:16:25
13 2,896.00 LSE 16:19:25
11 2,895.00 LSE 16:19:41
12 2,895.00 LSE 16:19:41
860 2,895.00 LSE 16:19:41
6 2,893.00 LSE 16:21:59
10 2,894.00 LSE 16:21:59
11 2,894.00 LSE 16:21:59
12 2,893.00 LSE 16:21:59
1,008 2,894.00 LSE 16:21:59
4 2,892.00 LSE 16:22:01
4 2,892.00 LSE 16:22:01
242 2,892.00 LSE 16:22:01
10 2,893.00 LSE 16:24:57
12 2,893.00 LSE 16:24:57
9 2,894.00 LSE 16:26:59
11 2,894.00 LSE 16:26:59
13 2,894.00 LSE 16:26:59
10 2,894.00 LSE 16:27:53
1,494 2,895.00 LSE 16:29:34
9 2,894.00 LSE 16:29:45
9 2,894.00 LSE 16:29:45
1,018 2,895.00 LSE 16:30:33
11 2,894.00 LSE 16:30:45
10 2,894.00 LSE 16:31:25
12 2,894.00 LSE 16:31:25
9 2,894.00 LSE 16:33:52
10 2,894.00 LSE 16:34:51
11 2,894.00 LSE 16:34:51
1,190 2,895.00 LSE 16:35:32
10 2,894.00 LSE 16:36:26
11 2,894.00 LSE 16:36:26
8 2,895.00 LSE 16:40:44
9 2,895.00 LSE 16:40:44
1,114 2,895.00 LSE 16:40:44
12 2,896.00 LSE 16:41:43
14 2,896.00 LSE 16:41:43
12 2,896.00 LSE 16:43:32
1,067 2,896.00 LSE 16:43:32
4 2,895.00 LSE 16:43:52
9 2,896.00 LSE 16:45:14
12 2,896.00 LSE 16:45:14
9 2,895.00 LSE 16:46:33
12 2,897.00 LSE 16:48:34
1,225 2,897.00 LSE 16:48:34
11 2,896.00 LSE 16:49:16
11 2,896.00 LSE 16:49:16
11 2,896.00 LSE 16:49:16
10 2,896.00 LSE 16:51:36
12 2,896.00 LSE 16:52:18
9 2,896.00 LSE 16:52:44
8 2,895.00 LSE 16:53:37
996 2,895.00 LSE 16:53:37
11 2,896.00 LSE 16:54:47
11 2,896.00 LSE 16:56:13
10 2,898.00 LSE 17:00:35
11 2,898.00 LSE 17:00:35
15 2,897.00 LSE 17:00:57
17 2,897.00 LSE 17:00:57
646 2,897.00 LSE 17:00:57
1,019 2,897.00 LSE 17:00:57
10 2,896.00 LSE 17:01:24
10 2,896.00 LSE 17:01:24
1 2,895.00 LSE 17:01:39
9 2,895.00 LSE 17:01:39
9 2,896.00 LSE 17:02:02
14 2,897.00 LSE 17:02:56
133 2,897.00 LSE 17:02:56
497 2,897.00 LSE 17:02:56
907 2,897.00 LSE 17:02:56
9 2,897.00 LSE 17:04:14
10 2,897.00 LSE 17:04:14
415 2,897.00 LSE 17:04:14
720 2,897.00 LSE 17:04:14
9 2,897.00 LSE 17:04:52
11 2,897.00 LSE 17:04:52
10 2,896.00 LSE 17:07:06
101 2,895.00 LSE 17:07:11
17 2,895.00 LSE 17:07:16
10 2,895.00 LSE 17:07:21
9 2,896.00 LSE 17:07:41
11 2,897.00 LSE 17:08:06
1,071 2,897.00 LSE 17:08:06
9 2,900.00 LSE 17:11:01
11 2,900.00 LSE 17:11:01
12 2,900.00 LSE 17:11:01
15 2,900.00 LSE 17:11:01
1,294 2,901.00 LSE 17:12:18
11 2,902.00 LSE 17:12:54
12 2,902.00 LSE 17:12:54
11 2,906.00 LSE 17:15:24
10 2,905.00 LSE 17:15:27
13 2,905.00 LSE 17:15:27
1,218 2,905.00 LSE 17:15:27
3 2,903.00 LSE 17:15:46
3 2,903.00 LSE 17:15:46
6 2,904.00 LSE 17:15:46
11 2,903.00 LSE 17:15:46
11 2,904.00 LSE 17:15:46
992 2,903.00 LSE 17:16:02
5 2,902.00 LSE 17:16:07
6 2,902.00 LSE 17:16:07
11 2,902.00 LSE 17:16:07
12 2,901.00 LSE 17:17:04
12 2,902.00 LSE 17:18:59
12 2,902.00 LSE 17:18:59
1,058 2,902.00 LSE 17:18:59
9 2,904.00 LSE 17:20:45
11 2,904.00 LSE 17:20:45
12 2,904.00 LSE 17:20:45
12 2,904.00 LSE 17:20:45
1,004 2,904.00 LSE 17:20:45
11 2,905.00 LSE 17:22:02
11 2,905.00 LSE 17:22:02
10 2,906.00 LSE 17:22:29
9 2,905.00 LSE 17:23:07
154 2,905.00 LSE 17:23:07
914 2,905.00 LSE 17:23:07
3 2,904.00 LSE 17:23:29
9 2,902.00 LSE 17:23:52
10 2,902.00 LSE 17:23:52
5 2,902.00 LSE 17:23:56
5 2,902.00 LSE 17:23:56
343 2,902.00 LSE 17:23:56
5 2,903.00 LSE 17:27:50
6 2,903.00 LSE 17:27:50
6 2,903.00 LSE 17:27:50
6 2,903.00 LSE 17:27:50
724 2,903.00 LSE 17:27:50
497 2,903.00 LSE 17:28:37
2 2,903.00 LSE 17:28:39
5 2,903.00 LSE 17:28:39
6 2,903.00 LSE 17:28:50
28 2,903.00 LSE 17:28:54
41 2,903.00 LSE 17:28:54
75 2,903.00 LSE 17:28:54
106 2,903.00 LSE 17:28:54
292 2,903.00 LSE 17:28:54
1 2,903.00 LSE 17:28:56
3 2,903.00 LSE 17:28:56
3 2,903.00 LSE 17:28:59
4 2,903.00 LSE 17:28:59
5 2,903.00 LSE 17:29:09
36 2,903.00 LSE 17:29:15
339 2,903.00 LSE 17:29:15
3 2,903.00 LSE 17:29:18
1 2,903.00 LSE 17:29:26
3 2,903.00 LSE 17:29:26
4 2,903.00 LSE 17:29:26
5 2,903.00 LSE 17:29:26
1 2,903.00 LSE 17:29:27
3 2,903.00 LSE 17:29:27
1 2,903.00 LSE 17:29:28
2 2,903.00 LSE 17:29:28
1 2,903.00 LSE 17:29:29
2 2,903.00 LSE 17:29:29
219 2,903.00 LSE 17:29:31
3 2,903.00 LSE 17:29:36
3 2,903.00 LSE 17:29:37
177 2,903.00 LSE 17:29:38
4 2,903.00 LSE 17:29:50
4 2,903.00 LSE 17:29:50
4 2,903.00 LSE 17:29:50
3 2,903.00 LSE 17:29:54
426 2,903.00 LSE 17:29:54

 

Also read: https://wordpress-1516176-5827464.cloudwaysapps.com/2024/11/21/rainx-launches-the101-range-of-5g-fixed-wireless-access-fwa-routers-for-mobile-network-operators-mnos-2/

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.