WEEKLY SELECTED OIL SECTOR DATA JUNE 30 – 06 2017

0

Hi,

Trust your week is going on well.

Here is the WEEKLY SELECTED OIL SECTOR DATA  for this period, JUNE 30 – 06 2017.

CRUDE OIL PRICES
DATE BRENT DATED BONNY LIGHT  ($/bbl) WTI MIDLAND  ($/bbl)
29-Jun-17 47.08 47.66 44.08
30-Jun-17 47.39 47.81 45.09
03-Jul-17 48.95 49.24
04-Jul-17 49.29 49.47
05-Jul-17 47.63 47.80 44.13
WEEKLY AVERAGE 48.07 48.40 44.43

 

PMS PRICING COMPONENTS – NNPC  
DATE PRODUCT COST ($/MT) LANDING COST (N/LITRE) EOMP (N/LITRE) REGULATED PRICE N/LITRE
29-Jun-17 504.00 125.28 144.65 145.00
30-Jun-17 502.50 124.94 144.31 145.00
03-Jul-17 515.00 127.81 147.18 145.00
04-Jul-17 514.50 127.43 146.80 145.00
05-Jul-17 505.00 125.53 144.90 145.00
WEEKLY AVERAGE 508.20 126.20 145.57 145.00

 

OTHER  MARKETERS
DATE PRODUCT COST ($/MT) LANDING COSt (N/LITRE) EOMP (N/LITRE) REGULATED PRICE N/LITRE
29-Jun-17 504.00 127.85 147.22 145.00
30-Jun-17 502.50 127.50 146.87 145.00
03-Jul-17 515.00 130.43 149.80 145.00
04-Jul-17 514.50 130.05 149.42 145.00
05-Jul-17 505.00 128.10 147.47 145.00
WEEKLY AVERAGE 508.20 128.79 148.16 145.00

 

EXCHANGE RATE
DATE DAILY CBN RATE N/$ PARALLEL MARKET N/S
29-Jun-17 305.90 368.00
30-Jun-17 305.90 367.00
03-Jul-17 305.95 365.00
04-Jul-17 305.95 366.00
05-Jul-17 305.95 365.00
WEEKLY AVERAGE 305.93 366.20

 

FREIGHT RATES (30,000mt CARGO)
DATE   $/MT
29-Jun-17 17.15
30-Jun-17 17.15
03-Jul-17 17.15
04-Jul-17 16.00
05-Jul-17 17.15
WEEKLY AVERAGE   16.92