
The Nigerian Stock Exchange released the list of top ten Brokers performance (by volume and value) for the week (10/07/2017 – 14/07/2017).
Top 10 Brokers by Volume
Rank | Broker | Description | Quantity | % of Volume |
1 | TRW | TRW STOCKBROKERS LIMITED | 294,735,239 | 11.58 |
2 | RSNL | RENCAP SECURITIES (NIG) LIMITED | 271,903,923 | 10.69 |
3 | SISB | STANBIC IBTC STOCKBROKERS LIMITED | 137,194,579 | 5.39 |
4 | FFCL | FIDELITY FINANCE COMPANY LIMITED | 108,881,560 | 4.28 |
5 | FBNS | FBN SECURITIES LIMITED | 101,593,028 | 3.99 |
6 | VETV | VETIVA CAPITAL MANAGEMENT LTD | 89,775,298 | 3.53 |
7 | EFCP | EFCP LIMITED | 88,868,539 | 3.49 |
8 | PAFR | PRIMERA AFRICA SECURITIES LTD | 88,392,846 | 3.47 |
9 | CHDS | CHAPEL HILL DENHAM SECURITIES LTD – BRD | 74,535,585 | 2.93 |
10 | MERI | MERISTEM STOCKBROKERS LIMITED | 67,278,031 | 2.64 |
Top 10 Total Volume | 1,323,158,628 | 52.00 |
NOTE: The top 10 Stockbrokers are responsible for 52.00% of the total volume between 10/07/2017 and 14/07/2017
Top 10 Total Value
Rank | Broker | Description | Value | % Value |
1 | RSNL | RENCAP SECURITIES (NIG) LIMITED | 4,984,380,241.42 | 17.80 |
2 | SISB | STANBIC IBTC STOCKBROKERS LIMITED | 4,500,773,042.59 | 16.08 |
3 | TRW | TRW STOCKBROKERS LIMITED | 2,613,826,177.35 | 9.34 |
4 | CHDS | CHAPEL HILL DENHAM SECURITIES LTD – BRD | 1,318,748,405.58 | 4.71 |
5 | FBNS | FBN SECURITIES LIMITED | 1,135,379,437.62 | 4.06 |
6 | VETV | VETIVA CAPITAL MANAGEMENT LTD | 886,353,531.08 | 3.17 |
7 | PAFR | PRIMERA AFRICA SECURITIES LTD | 749,620,286.57 | 2.68 |
8 | HGES | HEDGE SECURITIES & INV. CO.LTD -BRD | 633,614,412.95 | 2.26 |
9 | CSSL | CARDINALSTONE SECURITIES LIMITED | 559,843,831.64 | 2.00 |
10 | EFCP | EFCP LIMITED | 546,359,559.11 | 1.95 |
Top 10 Total Value | 17,928,898,925.91 | 64.04 |
NOTE: The top 10 Stockbrokers are responsible for 64.04% of the total value between 10/07/2017 and 14/07/2017