
The equity market closed negative today, shedding 0.28% to extend downtrend to three consecutive trading days. Market breadth closed negative, recording 21 gainers against 24 losers.
In summary, the All Share Index (ASI) decreased by 106.05 absolute points, representing a dip of 0.28% to close at 37,499.07 points. Similarly, the market capitalization was down by N38.42 billion, representing a dip of 0.28% to close at N13.58 trillion.
The downturn was impacted by losses recorded in medium and large capitalized stocks, amongst which are; FO (-10.00%), UNILEVER (-6.82%), UBN (-3.33%), NB (-2.55%), GUINNESS (-2.07%), WAPCO (-1.14%), DANGSUGAR (-0.81%), NESTLE (-0.66%) and ACCESS (-0.48%).
Sector Performance
| Sector | % Change |
| NSE30 | -0.35 |
| BANKING | 0.57 |
| CONSUMER GOODS | -1.61 |
| INDUSTRIAL | -0.52 |
| INSURANCE | -0.42 |
| LOTUS ISLAMIC | -0.82 |
| OIL/GAS | -0.78 |
Top 7 Gainers Number of Gainers (21)
| Company | Pclose | Open | Close | Change | % Change |
| MAYBAKER | 2.05 | 2.05 | 2.25 | 0.20 | 9.76 |
| FCMB | 2.08 | 2.08 | 2.28 | 0.20 | 9.62 |
| JAPAULOIL | 0.33 | 0.33 | 0.36 | 0.03 | 9.09 |
| SKYEBANK | 0.66 | 0.66 | 0.72 | 0.06 | 9.09 |
| MBENEFIT | 0.36 | 0.36 | 0.39 | 0.03 | 8.33 |
| ETERNA | 6.50 | 6.50 | 7.00 | 0.50 | 7.69 |
| HMARKINS | 0.29 | 0.29 | 0.31 | 0.02 | 6.90 |
Top 7 Losers Number of Losers (24)
| Company | Pclose | Open | Close | Change | % Change |
| FO | 29.00 | 29.00 | 26.10 | -2.90 | -10.00 |
| MCNICHOLS | 0.90 | 0.90 | 0.81 | -0.09 | -10.00 |
| OMOMORBNK | 0.64 | 0.64 | 0.58 | -0.06 | -9.38 |
| CONOIL | 30.00 | 30.00 | 27.50 | -2.50 | -8.33 |
| CAVERTON | 2.19 | 2.19 | 2.01 | -0.18 | -8.22 |
| WAPIC | 0.50 | 0.50 | 0.46 | -0.04 | -8.00 |
| UNILEVER | 55.00 | 55.00 | 51.25 | -3.75 | -6.82 |
Top 7 Traders By Volume
| Company | Volume | Value(₦) | Current Price |
| MULTIVERSE | 200,040,010.00 | 40,008,002.00 | 0.20 |
| GUARANTY | 28,419,436.00 | 1,128,039,984.00 | 40.00 |
| ACCESS | 18,911,930.00 | 195,442,193.45 | 10.30 |
| FCMB | 13,913,333.00 | 30,830,368.77 | 2.28 |
| FBNH | 13,641,142.00 | 143,736,926.70 | 10.55 |
| OANDO | 10,154,258.00 | 66,017,899.30 | 6.50 |
| HMARKINS | 8,786,000.00 | 2,400,019.38 | 0.31 |
Top 7 Traders By Value
| Company | Volume | Value(₦) | Current Price |
| GUARANTY | 28,419,436.00 | 1,128,039,984.00 | 40.00 |
| ACCESS | 18,911,930.00 | 195,442,193.45 | 10.30 |
| ZENITHBANK | 6,965,814.00 | 168,208,797.90 | 24.30 |
| FBNH | 13,641,142.00 | 143,736,926.70 | 10.55 |
| NB | 1,006,842.00 | 113,045,478.10 | 111.00 |
| NESTLE | 56,700.00 | 84,875,208.00 | 1500.00 |
| OANDO | 10,154,258.00 | 66,017,899.30 | 6.50 |





