
The Equity Market dipped further on Tuesday, losing 1.14% to continue Monday’s bearish sentiment. Market breadth closed negative, recording 14 gainers and 23 losers.
In summary, the All Share Index (ASI) was down by 359.79 absolute points, representing a decrease of 1.14%, closing at 31,173.71 points. Similarly, Market Capitalization decreased by N130.86 billion representing a dip of 1.14%, closing at N11.38 trillion.
BETAGLAS emerged the top gainer while AGLEVENT emerged the top loser.
The downturn was impacted by losses recorded in medium and large capitalized stocks, amongst which are; SEPLAT (-9.61%), DIAMONDBNK (-5.812%), WAPCO (-5.45%), FLOURMILL(-4.88%), ACCESS (-2.74%), TRANSCORP (-2.52%), GUARANTY (-2.51%), FBNH (-2.00%), ZENITHBANK (-1.46%) and DANGCEM (-1.03%).
MARKET STATISTICS
| CAP | N11,380,809,593,697.52 | One Day (ASI CHG) | -1.14 |
| Index | 31,173.71 | One Week (ASI CHG) | -3.25 |
| Volume | 182,228,953 | One Month (ASI CHG) | -5.27 |
| Value | N2,754,300,158.78 | Six Months (ASI CHG) | -20.73 |
| Deals | 3,121 | 52 Weeks (ASI CHG) | -16.31 |
| Gainers | 14 | Losers | 23 |
| Unchanged | 55 | Total | 92 |
| YTD Returns | -18.49 |
Source: NSE, GTI Research
FOREIGN EXCHANGE
The Naira at the inter-bank rate remains unchanged to closed at N306.80 against Monday’s closing price.
The Investors and Exporters (I&E) FX window opened at N363.74, traded high at N365.00 and eventually closed at N364.22, representing a 0.10% appreciation against Monday’s closing price. A total of $147.30 million was transacted through the I&E window today.
MONEY MARKET
Overnight (O/N) rate closed at 17.21%, representing a 1.46% appreciation against Monday’s closing position, while Open Buy-Back (OBB) rate also closed at 16.29% representing a 1.12% appreciation against Monday’s closing position.
MARKET STATISTICS
| FIXED INCOME | |||
| Securities | P. Close | Close | Change |
| Bond | 844.32 | 847.13 | +2.81 bps |
| T.Bills | 448.72 | 482.96 | +34.24 bps |
| Note: BPS=> Basis Point | |||
Source: FMDQ, GTI Research
Sector Performance
| Sector | % Change |
| NSE30 | -1.32 |
| BANKING | -1.65 |
| CONSUMER GOODS | -0.09 |
| INDUSTRIAL | -0.93 |
| INSURANCE | 1.17 |
| LOTUS ISLAMIC | -0.30 |
| OIL/GAS | -5.68 |
Top 7 Gainers
| Company | Pclose | Open | Close | Change | % Change |
| BETAGLAS | 62.1 | 62.1 | 68.3 | 6.20 | 9.98 |
| CONTINSURE | 1.55 | 1.7 | 1.7 | 0.15 | 9.68 |
| CAP | 31.95 | 31.95 | 34.95 | 3.00 | 9.39 |
| CADBURY | 9.2 | 9.2 | 9.75 | 0.55 | 5.98 |
| WEMABANK | 0.54 | 0.54 | 0.57 | 0.03 | 5.56 |
| MCNICHOLS | 0.45 | 0.45 | 0.47 | 0.02 | 4.44 |
| OANDO | 4.85 | 4.85 | 4.95 | 0.10 | 2.06 |
Top 7 Losers
| Company | Pclose | Open | Close | Change | % Change |
| AGLEVENT | 0.3 | 0.3 | 0.27 | -0.03 | -10.00 |
| FO | 19.2 | 19.2 | 17.3 | -1.90 | -9.90 |
| PZ | 11.7 | 11.7 | 10.55 | -1.15 | -9.83 |
| SEPLAT | 652.7 | 652.7 | 590 | -62.70 | -9.61 |
| PRESTIGE | 0.85 | 0.85 | 0.77 | -0.08 | -9.41 |
| VERITASKAP | 0.23 | 0.23 | 0.21 | -0.02 | -8.70 |
| DIAMONDBNK | 0.86 | 0.86 | 0.81 | -0.05 | -5.81 |
Top 7 Traders By Volume
| Company | Volume | Value(₦) | Current Price |
| CCNN | 37,937,901.00 | 682,874,617.10 | 18 |
| ACCESS | 29,286,818.00 | 212,249,262.40 | 7.1 |
| TRANSCORP | 22,388,500.00 | 25,870,007.86 | 1.16 |
| UBA | 12,466,165.00 | 93,914,406.90 | 7.5 |
| FBNH | 12,060,630.00 | 88,210,352.70 | 7.35 |
| FCMB | 8,206,396.00 | 12,218,413.13 | 1.5 |
| FIDELITYBK | 7,721,395.00 | 14,983,854.95 | 1.92 |
Top 7 Traders By Value
| Company | Volume | Value(₦) | Current Price |
| CCNN | 37,937,901.00 | 682,874,617.10 | 18 |
| NESTLE | 371,324.00 | 551,416,062.00 | 1485 |
| NB | 3,749,318.00 | 297,699,572.30 | 79.4 |
| ACCESS | 29,286,818.00 | 212,249,262.40 | 7.1 |
| UNILEVER | 4,945,449.00 | 195,315,980.45 | 39.5 |
| GUARANTY | 5,253,931.00 | 184,946,794.70 | 35 |
| SEPLAT | 211,574.00 | 124,801,416.00 | 590 |





