
The Nigerian bourse on Friday ended the trading week on a positive note, extending the previous day’s positive sentiment. The growth was impacted by gains majorly in the Insurance and Industrial goods sectors. However, the market breadth closed negatively, recording 16 gainers against 20 losers.
In summary, the All-Share Index (ASI) increased by 37.55 absolute points, representing a growth of 0.13% to close at 29,628.84 points, Similarly, the overall Market Capitalization size increased by N19.34 billion, representing a growth of 0.13% to close at N15.26 trillion.
NEM emerged as the top gainer while UNILEVER emerged as top loser.
The uptrend was impacted by gains recorded in large and medium capitalized stocks, amongst which are; HONYFLOUR (+9.26%), JBERGER (+7.50%), CHAMS (+3.03%), DANGCEM (+2.86%), WAPCO (+1.74%), SEPLAT (+0.83%) and ETI (+0.66%).
MARKET STATISTICS
CAP | N15,261,592,673,395.18 | One Day (ASI CHG) | +0.13% |
Index | 29,628.84 | One Week (ASI CHG) | +0.03% |
Volume | 184,558,182 | One Month (ASI CHG) | +13.56% |
Value | N3,514,080,340.93 | Six Months (ASI CHG) | +5.48% |
Deals | 3,852 | 52 Weeks (ASI CHG) | -4.39% |
Gainers | 16 | Losers | 20 |
Unchanged | 61 | Total | 97 |
YTD Returns | +10.38% |
Source: NSE, GTI Research
FOREIGN EXCHANGE
The Naira at the official window on Friday closed unchanged at 306.95/$1, against yesterday’s position.
The Investors and Exporters (I&E) FX window opened at N362.03, traded high at N363.50 and eventually closed at N362.75, representing a 0.07% depreciation as against yesterday’s closing position. A total of $112.48 million was transacted through the I&E window today.
MONEY MARKET
Overnight(O/N) rate closed at 4.33%, representing 0.76% appreciation against yesterday’s closing position, while Open Buy-Back (OBB) rate closed at 3.67%, representing 0.74% appreciation against yesterday’s position.
FIXED INCOME | |||
Securities | P. Close | Close | Change |
Bond | 550.23 | 545.45 | -4.78 bps |
T.Bills | 437.08 | 437.08 | -26.62 bps |
Note: BPS=> Basis Points |
Source: FMDQ, GTI Research
NASD OTC MARKET
The NASD OTC market on Friday closed unchanged as the Unlisted Securities Index (USI) close at 706.52. Similarly, Market Capitalization closed unchanged at N507.59 billion as against yesterday’s position. Consequently, the aggregate volume and value increased by 339.11% and 439.26% respectively, as investors traded a total of 469,014 volume of shares valued at N6.55 million in 5 deals.
Sector Performance
Sector | % Change |
NSE30 | 0.04 |
BANKING | -0.37 |
CONSUMER GOODS | -0.92 |
INDUSTRIAL | 1.17 |
INSURANCE | 2.16 |
LOTUS ISLAMIC | 0.01 |
OIL/GAS | 0.00 |
Top 7 Gainers
Company | Pclose | Open | Close | Change | % Change |
NEM | 2.00 | 2.00 | 2.20 | 0.20 | 10.00 |
BETAGLAS | 63.90 | 63.90 | 70.00 | 6.10 | 9.55 |
HONYFLOUR | 1.08 | 1.08 | 1.18 | 0.10 | 9.26 |
LINKASSURE | 0.44 | 0.44 | 0.48 | 0.04 | 9.09 |
JBERGER | 20.00 | 20.00 | 21.50 | 1.50 | 7.50 |
WAPIC | 0.35 | 0.35 | 0.37 | 0.02 | 5.71 |
LAWUNION | 0.66 | 0.66 | 0.69 | 0.03 | 4.55 |
Top 7 Losers
Company | Pclose | Open | Close | Change | % Change |
UNILEVER | 19.45 | 17.80 | 17.55 | -1.90 | -9.77 |
NCR | 3.65 | 3.65 | 3.31 | -0.34 | -9.32 |
ABCTRANS | 0.45 | 0.45 | 0.41 | -0.04 | -8.89 |
UNITYBNK | 0.69 | 0.69 | 0.63 | -0.06 | -8.70 |
NEIMETH | 0.51 | 0.51 | 0.47 | -0.04 | -7.84 |
NPFMCRFBK | 1.20 | 1.20 | 1.13 | -0.07 | -5.83 |
DANGSUGAR | 14.65 | 14.65 | 13.90 | -0.75 | -5.12 |
Top 7 Traders By Volume
Company | Volume | Value(₦) | Current Price |
GUARANTY | 34,309,716 | 1,101,607,193 | 32.10 |
NAHCO | 15,930,810 | 38,336,500 | 2.45 |
TRANSCORP | 15,054,076 | 15,562,796 | 1.07 |
CHAMS | 11,453,329 | 3,869,571 | 0.34 |
ZENITHBANK | 11,036,167 | 242,243,262 | 21.95 |
UBA | 8,490,680 | 72,492,042 | 8.55 |
ETI | 7,327,325 | 56,040,074 | 7.65 |
Top 7 Traders By Value
Company | Volume | Value(₦) | Current Price |
GUARANTY | 34,309,716 | 1,101,607,193.00 | 32.10 |
SEPLAT | 1,073,382 | 649,535,853.50 | 605.00 |
DANGCEM | 2,461,288 | 436,521,214.20 | 179.90 |
NESTLE | 219,746 | 296,530,282.10 | 1380.00 |
ZENITHBANK | 11,036,167 | 242,243,261.90 | 21.95 |
MTNN | 1,467,790 | 184,218,625.50 | 125.00 |
WAPCO | 5,525,033 | 96,764,483.40 | 17.50 |