
Fidelity Bank PLC has declared a dividend. The following are the details related to the dividend:
| Financial period | FY 31/12/2019 |
| Ex-Dividend date | 24/03/2020 |
| Record date | 23/03/2020 |
| Payment date | 30/04/2020 |
| Dividend amount per share | 0.2 NGN |

Fidelity Bank PLC has declared a dividend. The following are the details related to the dividend:
| Financial period | FY 31/12/2019 |
| Ex-Dividend date | 24/03/2020 |
| Record date | 23/03/2020 |
| Payment date | 30/04/2020 |
| Dividend amount per share | 0.2 NGN |
© BrandSpurNg. All rights reserved.