
Beta Glass Company has declared a dividend. The following are the details related to the dividend:
| Financial period | FY 31/12/2019 |
| Ex-Dividend date | 15/06/2020 |
| Record date | 11/06/2020 |
| Payment date | 03/07/2020 |
| Dividend amount per share | 1.67 NGN |

Beta Glass Company has declared a dividend. The following are the details related to the dividend:
| Financial period | FY 31/12/2019 |
| Ex-Dividend date | 15/06/2020 |
| Record date | 11/06/2020 |
| Payment date | 03/07/2020 |
| Dividend amount per share | 1.67 NGN |
© BrandSpurNg. All rights reserved.