
The local bourse today (Thursday) closed transactions for the year with a gain of 1.92%, driven mainly by price appreciation on BUACEMENT. Today’s gain which stretched the market positive run to three successive sessions also saw the market year-to-date (YTD) performance index climbed to +50.03%; the strongest in the last decade.
Nevertheless, market breadth closed negatively, recording 18 gainers as against 24 losers.
In summary, the All-Share Index (ASI) gained 758.41 absolute points, representing a gain of 1.92% to close at 40,270.72 points. Similarly, the overall Market Capitalization value also appreciated by N396.56 billion, representing a growth of 1.92% to close at N21.056 trillion.
BOCGAS recorded the highest percentage gain for today with a maximum price appreciation of +10.00%, while FTNCOCA emerged top of the losers’ chart (for the second successive session) with a price depreciation of -9.59%.
Today’s uptrend was also driven by price appreciation in medium and large capitalized stocks amongst which are; FCMB (+9.90%), BUACEMENT (+9.87%), NEM (+9.82%), MTNN (+6.19%), and UBA (+1.17)
MARKET STATISTICS
| CAP | N21,056,759,785,054.57 | One Day (ASI CHG) | +1.92% |
| Index | 40,270.72 | One Week (ASI CHG) | +3.79% |
| Volume | 710,705,919.00 | One Month (ASI CHG) | +14.58% |
| Value | N10,081,889,852.81 | Six Months (ASI CHG) | +62.00% |
| Deals | 4,396.00 | 52 Weeks (ASI CHG) | +51.34% |
| Gainers | 18 | Losers | 24 |
| Unchanged | 64 | Total | 106 |
| YTD Returns | +50.03% |
Source: NSE, GTI Research
Sector Performance
| Sector | % Change |
| NSE30 | +2.26 |
| BANKING | -0.89 |
| CONSUMER GOODS | +0.62 |
| INDUSTRIAL | +3.90 |
| INSURANCE | -0.41 |
| LOTUS ISLAMIC | +3.28 |
| OIL/GAS | +0.65 |
Top 7 Traders By Volume
| Security | Volume | Value (₦) | Closing Price (₦) |
| AIICO | 205,997,791.00 | 234,226,582.89 | 1.13 |
| ACCESS | 99,649,007.00 | 898,546,157.55 | 8.45 |
| JAPAULGOLD | 85,742,610.00 | 49,591,546.08 | 0.62 |
| FBNH | 48,314,367.00 | 342,906,194.20 | 7.15 |
| ZENITHBANK | 44,036,896.00 | 1,093,971,423.65 | 24.8 |
| UBA | 37,351,765.00 | 322,470,189.60 | 8.65 |
| MTNN | 25,438,081.00 | 4,073,188,501.70 | 169.9 |
Top 7 Traders By Value
| Security | Volume | Value (₦) | Closing Price (₦) |
| MTNN | 25,438,081.00 | 4,073,188,501.70 | 169.9 |
| DANGCEM | 8,604,254.00 | 2,095,165,517.30 | 244.9 |
| ZENITHBANK | 44,036,896.00 | 1,093,971,423.65 | 24.8 |
| ACCESS | 99,649,007.00 | 898,546,157.55 | 8.45 |
| FBNH | 48,314,367.00 | 342,906,194.20 | 7.15 |
| UBA | 37,351,765.00 | 322,470,189.60 | 8.65 |
| AIICO | 205,997,791.00 | 234,226,582.89 | 1.13 |





