
The Nigerian Stock Exchange released the list of top ten Brokers performance for the week (19/06/2017 – 23/06/2017).
| Rank | Broker | Description | Quantity | % of Volume |
| 1 | UBAS | UNITED CAPITAL SECURITIES LIMITED | 303,999,626 | 6.58 |
| 2 | SISB | STANBIC IBTC STOCKBROKERS LIMITED | 290,439,524 | 6.28 |
| 3 | CSL | CSL STOCKBROKERS LIMITED | 230,791,153 | 4.99 |
| 4 | CSSL | CARDINALSTONE SECURITIES LIMITED | 204,048,220 | 4.41 |
| 5 | TBCM | TRUSTBANC CAPITAL MANAGEMENT LIMITED | 185,128,140 | 4.01 |
| 6 | APEL | APEL ASSET LIMITED – BRD | 175,517,073 | 3.80 |
| 7 | RSNL | RENCAP SECURITIES (NIG) LIMITED | 158,838,104 | 3.44 |
| 8 | MCSE | MORGAN CAPITAL SECURITIES LIMITED | 158,093,472 | 3.42 |
| 9 | CHDS | CHAPEL HILL DENHAM SECURITIES LTD – BRD | 134,246,407 | 2.90 |
| 10 | MERI | MERISTEM STOCKBROKERS LIMITED | 128,125,449 | 2.77 |
| Top 10 Total Volume | 1,969,227,168 | 42.61 | ||
NOTE: The top 10 Stockbrokers are responsible for 42.61% of the total volume between 19/06/2017 and 23/06/2017.
| Rank | Broker | Description | Value | % Value |
| 1 | SISB | STANBIC IBTC STOCKBROKERS LIMITED | 9,046,759,838 | 18.40 |
| 2 | RSNL | RENCAP SECURITIES (NIG) LIMITED | 4,416,279,234 | 8.98 |
| 3 | EFCP | EFCP LIMITED | 2,797,429,096 | 5.69 |
| 4 | CSL | CSL STOCKBROKERS LIMITED | 2,342,498,620 | 4.77 |
| 5 | FBNS | FBN SECURITIES LIMITED | 2,124,218,646 | 4.32 |
| 6 | ARMS | A.R.M SECURITIES LIMITED – BRD | 2,020,760,376 | 4.11 |
| 7 | WSTC | WSTC SECURITIES LIMITED | 1,837,671,930 | 3.74 |
| 8 | CHDS | CHAPEL HILL DENHAM SECURITIES LTD – BRD | 1,775,925,605 | 3.61 |
| 9 | CSSL | CARDINALSTONE SECURITIES LIMITED | 1,750,350,526 | 3.56 |
| 10 | IONE | INVESTMENT ONE STOCKBROKERS INTL LTD-BRD | 1,647,796,015 | 3.35 |
| Top 10 Total Value | 29,759,689,887 | 60.54 | ||
NOTE: The top 10 Stockbrokers are responsible for 60.54% of the total value between 19/06/2017 and 23/06/2017.



![‘Ghost Cars’ Bait Tactic Under FTC Scrutiny As Dealers Promo Unavailable Vehicles [Mobility Inside] Connecting Cars To The Internet Via Telematics](https://i0.wp.com/brandspurng.com/wp-content/uploads/2022/12/fbedcf27064c548c94eece6093311714.png?resize=218%2C150&ssl=1)

