
The Nigerian Stock Exchange (NSE) released the list of top ten Brokers performance for the week (25/09/2017 – 29/09/2017).
Top 10 Brokers by Volume:
Rank | Broker | Description | Quantity | % of Volume |
1 | CORD | CORDROS SECURITIES LIMITED – BRD | 390,506,628 | 14.73 |
2 | SISB | STANBIC IBTC STOCKBROKERS LIMITED | 256,206,433 | 9.66 |
3 | CAM | CASHCRAFT SECURITIES LIMITED – BRD | 253,411,290 | 9.56 |
4 | RSNL | RENCAP SECURITIES (NIG) LIMITED | 225,565,712 | 8.51 |
5 | READ | READINGS INVESTMENTS LIMITED – BDR | 194,068,071 | 7.32 |
6 | CSL | CSL STOCKBROKERS LIMITED | 162,804,795 | 6.14 |
7 | GWCH | GREENWICH TRUST LIMITED -BRD | 126,867,873 | 4.78 |
8 | ARMS | A.R.M SECURITIES LIMITED – BRD | 73,791,430 | 2.78 |
9 | FIMA | FINMAL FINANCE COMPANY LIMITED | 68,727,945 | 2.59 |
10 | FBNS | FBN SECURITIES LIMITED | 58,619,628 | 2.21 |
Top 10 Total Volume | 1,810,569,805 | 68.28 |
NOTE: The top 10 Stockbrokers are responsible for 68.28% of the total volume between 25/09/2017 and 29/09/2017.
Rank | Broker | Description | Value | % Value |
1 | RSNL | RENCAP SECURITIES (NIG) LIMITED | 6,489,935,495.34 | 23.02 |
2 | SISB | STANBIC IBTC STOCKBROKERS LIMITED | 4,067,388,017.29 | 14.43 |
3 | CSL | CSL STOCKBROKERS LIMITED | 2,860,325,257.20 | 10.15 |
4 | FBNS | FBN SECURITIES LIMITED | 1,936,904,852.77 | 6.87 |
5 | CHDS | CHAPEL HILL DENHAM SECURITIES LTD – BRD | 1,657,610,951.01 | 5.88 |
6 | ARMS | A.R.M SECURITIES LIMITED – BRD | 1,583,314,086.71 | 5.62 |
7 | EFCP | EFCP LIMITED | 1,494,747,019.11 | 5.30 |
8 | CORD | CORDROS SECURITIES LIMITED – BRD | 979,351,485.03 | 3.47 |
9 | LEAD | LEAD SECURITIES & INVESTMENT LTD | 583,348,127.96 | 2.07 |
10 | CAM | CASHCRAFT SECURITIES LIMITED – BRD | 495,133,932.87 | 1.76 |
Top 10 Total Value | 22,148,059,225.29 | 78.57 |
NOTE: The top 10 Stockbrokers are responsible for 78.57% of the total value between 25/09/2017 and 29/09/2017.