
The equity market performance index (NSE-ASI) recorded 0.45% gain to open the new trading week, this was the third consecutive gain in the year. Market breadth closed at par, recording 11 gainers and 11 losers.
FIRSTALUM emerged the top gainer while LINKASSURE emerged the top loser.
The upturn was impacted by gains recorded in medium and large capitalized stocks, amongst which are; DIAMONDBANK (+3.47%), FCMB (+2.35%), DANGCEM (+1.69%), DANGFLOUR(+0.80%), and TRANSCORP (+0.78%).
Click here for more on NSE Daily Price List
MARKET STATISTICS
| CAP | N11,174,141,045,353.81 | One Day (ASI CHG) | +0.45 |
| Index | 2,542 | One Week (ASI CHG) | -1.43 |
| Volume | 132,408,139 | One Month (ASI CHG) | -2.31 |
| Value | N1,085,698,930.52 | Six Months (ASI CHG) | -19.86 |
| Deals | 29,964.79 | 52 Weeks (ASI CHG) | -30.15 |
| Gainers | 11 | Losers | 11 |
| Unchanged | 69 | Total | 91 |
| YTD Returns | -4.66 |
Source: NSE, GTI Research
FOREIGN EXCHANGE
The Naira at the inter-bank rate closed at N306.85 representing a 0.02% appreciation against last Friday’s closing price.
The Investors and Exporters (I&E) FX window opened at N364.58, traded high at N366.00 and eventually closed at N364.30, representing a 0.18% appreciation against last Friday’s closing price. A total of $219.98 million was transacted through the I&E window today.
MONEY MARKET
Overnight(O/N) rate closed at 35.25%, representing a 12.75% appreciation against Friday’s closing position, while Open Buy-Back (OBB) rate also closed at 31.67% representing a 11.67% appreciation against Friday’s closing position.
| FIXED INCOME | |||
| Securities | P. Close | Close | Change |
| Bond | 853.72 | 837.76 | -15.96 bps |
| T.Bills | 535.66 | 533.58 | -2.08 bps |
| Note: BPS=> Basis Points |
Source: FMDQ, GTI Research
Sector Performance
| Sector | % Change |
| NSE30 | 0.34 |
| BANKING | -0.08 |
| CONSUMER GOODS | -0.07 |
| INDUSTRIAL | 1.08 |
| INSURANCE | -1.53 |
| LOTUS ISLAMIC | 0.43 |
| OIL/GAS | -0.27 |
Top 7 Gainers
| Company | Pclose | Open | Close | Change | % Change |
| FIRSTALUM | 0.33 | 0.33 | 0.36 | 0.03 | 9.09 |
| UCAP | 2.83 | 2.83 | 2.98 | 0.15 | 5.30 |
| MBENEFIT | 0.2 | 0.2 | 0.21 | 0.01 | 5.00 |
| ROYALEX | 0.21 | 0.21 | 0.22 | 0.01 | 4.76 |
| DIAMONDBNK | 2.02 | 2.02 | 2.09 | 0.07 | 3.47 |
| FCMB | 1.7 | 1.7 | 1.74 | 0.04 | 2.35 |
| WAPCO | 12.25 | 12.25 | 12.50 | 0.25 | 2.04 |
Top 7 Losers
| Company | Pclose | Open | Close | Change | % Change |
| LINKASSURE | 0.65 | 0.65 | 0.59 | -0.06 | -9.23 |
| WAPIC | 0.44 | 0.44 | 0.4 | -0.04 | -9.09 |
| NAHCO | 3.5 | 3.5 | 3.21 | -0.29 | -8.29 |
| RESORTSAL | 0.37 | 0.37 | 0.34 | -0.03 | -8.11 |
| JAIZBANK | 0.53 | 0.53 | 0.50 | -0.03 | -5.66 |
| FO | 29 | 29 | 28 | -1.00 | -3.45 |
| LASACO | 0.3 | 0.3 | 0.29 | -0.01 | -3.33 |
Top 7 Traders By Volume
| Company | Volume | Value(₦) | Current Price |
| DIAMONDBNK | 50,104,086.00 | 103,577,259.92 | 2.09 |
| ACCESS | 16,467,590.00 | 92,402,648.90 | 5.65 |
| ZENITHBANK | 12,317,356.00 | 268,607,012.10 | 21.80 |
| TRANSCORP | 9,783,392.00 | 12,419,540.97 | 1.30 |
| UBA | 6,723,662.00 | 49,873,944.95 | 7.35 |
| GUARANTY | 5,296,917.00 | 177,400,526.00 | 33.50 |
| FBNH | 4,873,073.00 | 36,219,723.85 | 7.40 |
Top 7 Traders By Value
| Company | Volume | Value(₦) | Current Price |
| ZENITHBANK | 12,317,356.00 | 268,607,012.10 | 21.80 |
| GUARANTY | 5,296,917.00 | 177,400,526.00 | 33.50 |
| GUINNESS | 1,943,524.00 | 126,312,933.00 | 65.00 |
| DIAMONDBNK | 50,104,086.00 | 103,577,259.92 | 2.09 |
| ACCESS | 16,467,590.00 | 92,402,648.90 | 5.65 |
| UBA | 6,723,662.00 | 49,873,944.95 | 7.35 |
| NB | 582,835.00 | 45,439,091.95 | 78.00 |





