
The total value of capital importation into Nigeria stood at $8,485.49 million in the first quarter of 2019. This represents an increase of 216.03% compared to Q4 2018 and 34.61% increase compared to the first quarter of 2018.
The largest amount of capital importation by type was received through portfolio investment, which accounted for 84.21% ($7,145.98 ) of total capital importation, followed by Other Investment, which accounted for 12.91% ($1,096.15m) of total capital, and the Foreign Direct Investment (FDI), which accounted for 2.86% ($243.36m) of total capital imported in 2019.
By sector, Capital importation by banking dominated Q1 2019 reaching $2,851.07 million of the total capital importation in Q1 2019.
The United Kingdom emerged as the top source of capital investment in Nigeria in Q1 2019 with $4,531.22.99 million. This accounted for 53.40% of the total capital inflow in Q1 2019.
By Destination of Investment, Lagos state emerged as the top destination of capital investment in Nigeria in Q1 2019 with $4,773.26 million. This accounted for 56.25% of the total capital inflow in Q1 2019.
Q1 2019 CAPITAL IMPORTATION DESTINATION OF INVESTMENT | ||||
INVESTMENT LOCATION | JANUARY | FEBRUARY | MARCH | Q1 |
LAGOS | 1,190,848,668.33 | 1,246,052,694.19 | 2,336,362,833.68 | 4,773,264,196.20 |
ABUJA (FCT) | 516,451,614.47 | 776,688,492.66 | 2,292,448,695.63 | 3,585,588,802.76 |
RIVERS | 41,383,275.70 | 20,000.00 | 41,403,275.70 | |
ADAMAWA | 25,000,000.00 | 25,000,000.00 | ||
BENUE | 25,000,000.00 | 25,000,000.00 | ||
CROSS RIVER | 25,000,000.00 | 25,000,000.00 | ||
IMO | 3,000,000.00 | 3,000,000.00 | ||
KADUNA | 2,160,000.00 | 2,160,000.00 | ||
KANO | 1,000,000.00 | 1,000,000.00 | ||
KATSINA | 576,796.30 | 576,796.30 | ||
BORNO | 500,000.00 | 500,000.00 | ||
OGUN | 449,970.00 | 499,936.00 | 1,263,186.00 | 2,213,092.00 |
KWARA | 200,000.00 | 200,000.00 | ||
BAUCHI | 99,980.00 | 99,980.00 | ||
NIGER | 67,156.80 | 67,156.80 | ||
AKWA-IBOM | 55,035.00 | 55,035.00 | ||
ANAMBRA | 50,000.00 | 50,000.00 | ||
DELTA | 40,000.00 | 40,000.00 | ||
ONDO | 26,000.00 | 26,000.00 | ||
OYO | 249,968.00 | 249,968.00 | ||
TOTAL | 1,831,908,496.60 | 2,023,241,122.85 | 4,630,344,683.31 | 8,485,494,302.76 |
By Bank, Stanbic IBTC Bank Plc emerged at the top of capital investment in Nigeria in Q1 2019 with $3,606.09 million. This accounted for 42.50% of the total capital inflow in Q1 2019.
Source: FIFX
JANUARY | FEBRUARY | March | Q1 TOTAL | |
Bank Name | Amount ($) | Amount ($) | Amount ($) | |
Stanbic IBTC Bank Plc | 497,115,236.44 | 770,190,075.69 | 2,338,786,473.00 | 3,606,091,785.13 |
Citibank Nigeria Limited | 446,301,397.29 | – | 324,358,405.75 | 770,659,803.04 |
Standard Chartered Bank Nigeria Limited | 276,857,800.01 | – | 796,052,524.07 | 1,072,910,324.08 |
RAND MERCHANT BANK | 195,778,932.12 | 644,369,401.74 | 528,143,840.48 | 1,368,292,174.34 |
Access Bank Plc | 190,567,870.56 | 458,939,934.90 | 649,507,805.46 | |
Union Bank of Nigeria Plc | 83,540,938.10 | 27,732,140.20 | 118,597,831.78 | 229,870,910.08 |
United Bank For Africa Plc | 82,766,516.00 | – | 82,766,516.00 | |
Zenith Bank Plc | 40,011,731.94 | 41,907,995.35 | 59,654,865.58 | 141,574,592.87 |
Ecobank Nigeria Ltd | 80,886,944.55 | 80,886,944.55 | ||
Guaranty Trust Bank Plc | 17,893,066.44 | – | 120,611,981.63 | 138,505,048.07 |
Wema Bank Plc | 999,990.00 | – | 999,990.00 | |
First City Monument Bank Plc | 75,000.00 | – | 7,411,800.00 | 7,486,800.00 |
Skye Bank Plc | 15.7 | – | 15.7 | |
CORONATION MERCHANT BANK | 1 | – | 1 | |
FBN MERCHANT BANK | 1 | 500,000.00 | 22,400,000.00 | 22,900,001.00 |
First Bank | – | 77,582,360.00 | 221,626,397.02 | 299,208,757.02 |
Sterling Bank | – | 918,000.00 | 918,000.00 | |
Fidelity Bank | – | 689,972.00 | 156,482.00 | 846,454.00 |
Suntrust Bank Nigeria LTD | 411,242.97 | 411,242.97 | ||
Providus Bank | 657,137.45 | 657,137.45 | ||
FSDH Merchant Bank Limited | – | – | 11,000,000.00 | 11,000,000.00 |
TOTAL | 1,831,908,496.60 | 2,023,241,122.85 | 4,630,344,683.31 | 8,485,494,302.76 |
Download the Q1 2019 Capital Importation Report here…