Bullish momentum on the domestic bourse reached a new high today (Thursday), as the NSE resolved to trigger the “Circuit Breaker” clause (for the first time since developed) to accommodate the record-breaking daily-single-biggest rise of 6.23% in the All-Share Index (ASI).
The Circuit Breaker clause introduced by the NSE in 2016 was developed to halt trading activities for 30 minutes (to enable the operator to establish market fairness or otherwise), once the ASI increase/decrease reached a threshold of 5%.
Consequently, market breadth printed strongly at 8.01x, recording 65 gainers as against 08 losers.
In summary, the All-Share Index (ASI) gained 2,074.10 absolute points, representing an increase of 6.23% to close at 35,342.46 points. Similarly, the overall Market Capitalization value also gained N1.083 trillion, representing an increase of 6.23% to close at N18.467 trillion.
BUACEMENT, CADBURY, CILEASING, CUTIX, JBERGER, NNFM, PRESCO, STERLNBANK, and AIRTELAFRI all emerged joint-top-gainers for today with a maximum gain of 10% each, while GSPECPLC emerged top of the losers’ chart with a -9.89% price depreciation.
Other notable gainers today are; ZENITHBANK (+9.96%), NEIMETH (+9.92%), CUSTODIAN (+9.82%), TRNASCORP (+9.82%), ETI (+9.77%), DANGSUGAR (+9.77%) UNILEVER (+9.76%), HONYFLOUR (+9.35%), FBNH (+9.09%), DANGCEM (+8.11%), and FLOURMILLS (+6.11%).
MARKET STATISTICS
CAP | N18,467,501,178,456.34 | One Day (ASI CHG) | +6.23% |
Index | 35,342.46 | One Week (ASI CHG) | +14.98% |
Volume | 1,192,804,641.00 | One Month (ASI CHG) | +24.69% |
Value | N17,395,925,115.15 | Six Months (ASI CHG) | +49.15% |
Deals | 10,704.00 | 52 Weeks (ASI CHG) | +33.59% |
Gainers | 65 | Losers | 08 |
Unchanged | 49 | Total | 104 |
YTD Returns | +31.67% |
Source: NSE, GTI Research
Sector Performance
Sector | % Change |
NSE30 | +6.09 |
BANKING | +7.94 |
CONSUMER GOODS | +6.12 |
INDUSTRIAL | +8.65 |
INSURANCE | +4.78 |
LOTUS ISLAMIC | +5.36 |
OIL/GAS | +1.98 |
Top 7 Traders By Volume
Company | Volume | Value (₦) | Closing Price (₦) |
ZENITHBANK | 161,383,290.00 | 4,462,744,025.80 | 28.15 |
FBNH | 121,494,561.00 | 1,006,806,070.15 | 8.4 |
ACCESS | 100,847,642.00 | 992,773,346.60 | 10 |
UBA | 80,454,340.00 | 770,426,850.80 | 9.75 |
FIDELITYBK | 79,500,091.00 | 239,481,350.00 | 3.07 |
TRANSCORP | 76,518,261.00 | 93,914,713.87 | 1.23 |
Top 7 Traders By Value
Company | Volume | Value (₦) | Closing Price (₦) |
ZENITHBANK | 161,383,290.00 | 4,462,744,025.80 | 28.15 |
MTNN | 17,006,283.00 | 2,742,940,882.00 | 162 |
GUARANTY | 49,671,100.00 | 1,845,034,185.25 | 38.2 |
FBNH | 121,494,561.00 | 1,006,806,070.15 | 8.4 |
ACCESS | 100,847,642.00 | 992,773,346.60 | 10 |
UBA | 80,454,340.00 | 770,426,850.80 | 9.75 |
NASD OTC MARKET
Trading activities on the NASD OTC counter today (Thursday) closed positively, as the USI and the Market Capitalization Value gained 0.86% to close at 725.56 absolute points and N532.97 billion respectively, compared to yesterday’s position of 719.40 absolute points and N528.44 billion.
However, the Volume and Value of transactions today fell by 90.82% and 95.95% respectively compared to yesterday’s position to print at 7,202 units and N1.008 million in 2 deals.